Mejores ligas para córners
Las mejores ligas de fútbol para saques de esquina (córners) en el partido
Descubre las mejores ligas de fútbol para saques de esquina (córners) en el partido y mejora tus apuestas con estadísticas actualizadas diariamente. Aquí encontrarás datos completos sobre las competiciones que presentan un alto número de saques de esquina (córners) por juego.
Las estadísticas incluyen el nombre de las ligas, el número de partidos disputados, el total de saques de esquina (córners) generados y el promedio de saques de esquina (córners) por partido en cada competición. Con actualizaciones diarias, nuestros datos ofrecen una visión detallada para que planifiques apuestas más precisas en mercados relacionados con saques de esquina (córners). Utiliza estos consejos valiosos para identificar patrones en ligas con mayor volumen de saques de esquina, explorar oportunidades en mercados específicos y aumentar tus posibilidades de éxito en las apuestas deportivas.
1 | Liga | Partidos | Córners | Promedio | |
|---|---|---|---|---|---|
2 | 1 | Polonia – I Liga | 171 | 1944 | 11.37 |
3 | 2 | Países Bajos – Eerste Divisie | 239 | 2593 | 10.85 |
4 | 3 | Escocia – League 2 | 107 | 1130 | 10.56 |
5 | 4 | Alemania – 3. Liga | 220 | 2302 | 10.46 |
6 | 5 | Países Bajos – Eredivisie | 187 | 1937 | 10.36 |
7 | 6 | República Checa – FNL | 127 | 1315 | 10.35 |
8 | 7 | Inglaterra – National League | 339 | 3499 | 10.32 |
9 | 8 | Escocia – Championship | 115 | 1183 | 10.29 |
10 | 9 | Alemania – 2. Bundesliga | 180 | 1844 | 10.24 |
11 | 10 | Inglaterra – Championship | 355 | 3633 | 10.23 |
12 | 11 | Australia – A-League | 91 | 931 | 10.23 |
13 | 12 | Arabia Saudita – Pro League | 165 | 1679 | 10.18 |
14 | 13 | Costa Rica – Primera Division | 115 | 1162 | 10.10 |
15 | 14 | Suiza – Super League | 131 | 1321 | 10.08 |
16 | 15 | Malasia – Super League | 101 | 1017 | 10.07 |
17 | 16 | Eslovaquia – 1. Liga | 108 | 1085 | 10.05 |
18 | 17 | Escocia – Premiership | 143 | 1432 | 10.01 |
19 | 18 | Singapur – Premier League | 30 | 300 | 10.00 |
20 | 19 | Indonesia – Liga 1 | 169 | 1681 | 9.95 |
21 | 20 | Bélgica – Pro League | 184 | 1829 | 9.94 |
22 | 21 | Brasil – Serie A | 10 | 99 | 9.90 |
23 | 22 | República Checa – 1. Liga | 160 | 1584 | 9.90 |
24 | 23 | Inglaterra – Premier League | 239 | 2358 | 9.87 |
25 | 24 | Dinamarca – 1st Division | 108 | 1065 | 9.86 |
26 | 25 | Inglaterra – League 1 | 339 | 3341 | 9.86 |
27 | 26 | Inglaterra – National League South | 337 | 3308 | 9.82 |
28 | 27 | Inglaterra – League 2 | 338 | 3306 | 9.78 |
29 | 28 | Portugal – Liga Portugal 2 | 179 | 1748 | 9.77 |
30 | 29 | España – La Liga | 218 | 2120 | 9.72 |
31 | 30 | Hungría – NB I | 120 | 1163 | 9.69 |
32 | 31 | Ucrania – Premier League | 127 | 1230 | 9.69 |
33 | 32 | Alemania – Bundesliga | 179 | 1730 | 9.66 |
34 | 33 | Inglaterra – National League North | 333 | 3214 | 9.65 |
35 | 34 | Catar – Stars League | 84 | 810 | 9.64 |
36 | 35 | Rumanía – Liga I | 191 | 1841 | 9.64 |
37 | 36 | Bélgica – Challenger Pro League | 184 | 1769 | 9.61 |
38 | 37 | Bulgaria – Parva Liga | 152 | 1458 | 9.59 |
39 | 38 | Polonia – Ekstraklasa | 167 | 1601 | 9.59 |
40 | 39 | Italia – Serie B | 220 | 2107 | 9.58 |
41 | 40 | Tailandia – Thai League 1 | 151 | 1445 | 9.57 |
42 | 41 | Honduras – Liga Nacional | 120 | 1148 | 9.57 |
43 | 42 | Austria – Bundesliga | 102 | 975 | 9.56 |
44 | 43 | Israel – Leumit League | 165 | 1572 | 9.53 |
45 | 44 | Turquía – Super Lig | 179 | 1700 | 9.50 |
46 | 45 | Croacia – 1. HNL | 99 | 939 | 9.48 |
47 | 46 | Dinamarca – Superliga | 108 | 1020 | 9.44 |
48 | 47 | Rusia – FNL | 189 | 1781 | 9.42 |
49 | 48 | Israel – Ligat ha’Al | 146 | 1374 | 9.41 |
50 | 49 | España – Segunda Division | 263 | 2475 | 9.41 |
51 | 50 | Rumanía – Liga II | 187 | 1756 | 9.39 |
52 | 51 | Eslovenia – Prva Liga | 94 | 880 | 9.36 |
53 | 52 | Francia – Ligue 1 | 180 | 1683 | 9.35 |
54 | 53 | Bulgaria – Vtora Liga | 152 | 1420 | 9.34 |
55 | 54 | México – Liga MX | 188 | 1753 | 9.32 |
56 | 55 | Serbia – Super Liga | 168 | 1561 | 9.29 |
57 | 56 | Francia – Ligue 2 | 189 | 1752 | 9.27 |
58 | 57 | N Irlanda – Premiership | 152 | 1409 | 9.27 |
59 | 58 | Italia – Serie C (Group A) | 238 | 2200 | 9.24 |
60 | 59 | Argentina – Liga Profesional | 34 | 314 | 9.24 |
61 | 60 | Gales – Premier League | 138 | 1272 | 9.22 |
62 | 61 | Baréin – Premier League | 78 | 711 | 9.12 |
63 | 62 | Portugal – Primeira Liga | 178 | 1619 | 9.10 |
64 | 63 | Egipto – Premier League | 151 | 1372 | 9.09 |
65 | 64 | España – Primera RFEF (Group 1) | 220 | 1998 | 9.08 |
66 | 65 | Bosnia – Premier League | 95 | 861 | 9.06 |
67 | 66 | UAE – Emiratos Árabes League | 98 | 887 | 9.05 |
68 | 67 | Moldavia – Super Liga | 84 | 760 | 9.05 |
69 | 68 | Kenia – Premier League | 166 | 1498 | 9.02 |
70 | 69 | Austria – 2. Liga | 119 | 1070 | 8.99 |
71 | 70 | Grecia – Super League | 130 | 1159 | 8.92 |
72 | 71 | Escocia – League 1 | 111 | 986 | 8.88 |
73 | 72 | Rusia – Premier League | 144 | 1271 | 8.83 |
74 | 73 | Italia – Serie A | 228 | 2010 | 8.82 |
75 | 74 | Francia – National | 151 | 1321 | 8.75 |
76 | 75 | Chipre – First Division | 139 | 1209 | 8.70 |
77 | 76 | Suiza – Challenge League | 100 | 858 | 8.58 |
78 | 77 | Colombia – Primera A | 30 | 257 | 8.57 |
79 | 78 | Argelia – Ligue 1 | 126 | 1077 | 8.55 |
80 | 79 | España – Primera RFEF (Group 2) | 220 | 1880 | 8.55 |
81 | 80 | Croacia – Prva NL | 102 | 871 | 8.54 |
82 | 81 | Chile – Liga de Primera | 4 | 34 | 8.50 |
83 | 82 | Italia – Serie C (Group C) | 240 | 2027 | 8.45 |
84 | 83 | Turquía – TFF 1. Lig | 229 | 1924 | 8.40 |
85 | 84 | Italia – Serie C (Group B) | 216 | 1800 | 8.33 |
86 | 85 | Sudáfrica – Premier League | 128 | 1053 | 8.23 |
87 | 86 | Paraguay – Copa de Primera | 14 | 115 | 8.21 |
88 | 87 | Montenegro – First League | 95 | 773 | 8.14 |
89 | 88 | Azerbaiyán – Premier League | 107 | 867 | 8.10 |
90 | 89 | Perú – Liga 1 | 5 | 40 | 8.00 |
91 | 90 | Marruecos – Botola Pro | 72 | 566 | 7.86 |
92 | 91 | Albania – Superliga | 110 | 861 | 7.83 |
93 | 92 | Venezuela – Liga FUTVE | 5 | 39 | 7.80 |
94 | 93 | Tunisia – Ligue Professionnelle 1 | 151 | 1150 | 7.62 |
95 | 94 | Macedonia del Norte – First League | 96 | 725 | 7.55 |
96 | 95 | Nígeria – NPFL | 233 | 1117 | 4.79 |
97 | 96 | Inglaterra – Northern Premier League | 275 | 1294 | 4.71 |
98 | 97 | Irán – Persian Gulf Pro League | 146 | 557 | 3.82 |
99 | 98 | Inglaterra – Southern League Central | 298 | 1110 | 3.72 |
100 | 99 | Inglaterra – Isthmian League | 301 | 1002 | 3.33 |
101 | 100 | Inglaterra – Southern League South | 293 | 702 | 2.40 |

