Promedio de goles de las ligas
Ligas con mayores promedios de goles
Si estás buscando ligas con mayores promedios de goles para tus apuestas deportivas, ¡has llegado al lugar indicado! En esta página encontrarás estadísticas detalladas que muestran las competiciones con las mayores cantidades de goles por partido, ayudándote a elegir mercados como “más de 2.5 goles” o “total de goles”.
Las estadísticas incluyen el nombre de las ligas, el número de partidos disputados y los promedios de goles actualizados diariamente, garantizando datos precisos y confiables. Con esta información, puedes identificar competiciones donde los ataques destacan y planificar tus apuestas con mayor seguridad. Aprovecha estos consejos valiosos para identificar patrones y tomar decisiones estratégicas que aumenten tus posibilidades de éxito.
1 | Liga | Partidos | Goles | Promedio | |
|---|---|---|---|---|---|
2 | 1 | Alemania – Bundesliga | 1 | 6 | 6.00 |
3 | 2 | Malasia – Super League | 6 | 28 | 4.67 |
4 | 3 | Chipre – First Division | 2 | 9 | 4.50 |
5 | 4 | Baréin – Premier League | 4 | 16 | 4.00 |
6 | 5 | Islandia – Besta deild karla | 120 | 474 | 3.95 |
7 | 6 | UAE – Emiratos Árabes League | 14 | 55 | 3.93 |
8 | 7 | Noruega – OBOS-Ligaen | 152 | 583 | 3.84 |
9 | 8 | Países Bajos – Eerste Divisie | 37 | 141 | 3.81 |
10 | 9 | Países Bajos – Eredivisie | 25 | 95 | 3.80 |
11 | 10 | Suiza – Super League | 21 | 79 | 3.76 |
12 | 11 | Italia – Serie C (Group C) | 10 | 37 | 3.70 |
13 | 12 | Islandia – 1. Deild | 122 | 444 | 3.64 |
14 | 13 | Croacia – HNL | 19 | 68 | 3.58 |
15 | 14 | Alemania – 3. Liga | 21 | 75 | 3.57 |
16 | 15 | Eslovaquia – 1. Liga | 28 | 96 | 3.43 |
17 | 16 | Grecia – Super League | 6 | 20 | 3.33 |
18 | 17 | Bélgica – Pro League | 25 | 83 | 3.32 |
19 | 18 | Hungría – NB I | 29 | 95 | 3.28 |
20 | 19 | Inglaterra – Isthmian League | 44 | 141 | 3.20 |
21 | 20 | Alemania – 2. Bundesliga | 20 | 64 | 3.20 |
22 | 21 | Japón – J1 League | 30 | 96 | 3.20 |
23 | 22 | Escocia – League 2 | 20 | 64 | 3.20 |
24 | 23 | Estados Unidos – MLS | 314 | 1002 | 3.19 |
25 | 24 | Inglaterra – Premier League | 11 | 35 | 3.18 |
26 | 25 | Inglaterra – National League | 37 | 116 | 3.14 |
27 | 26 | Catar – Stars League | 8 | 25 | 3.13 |
28 | 27 | Estonia – Meistriliiga | 117 | 363 | 3.10 |
29 | 28 | China – Super League | 192 | 595 | 3.10 |
30 | 29 | República Checa – 1. Liga | 36 | 111 | 3.08 |
31 | 30 | Bélgica – Challenger Pro League | 16 | 49 | 3.06 |
32 | 31 | Israel – Leumit League | 16 | 49 | 3.06 |
33 | 32 | Bolivia – Division Profesional | 136 | 416 | 3.06 |
34 | 33 | Noruega – Eliteserien | 136 | 415 | 3.05 |
35 | 34 | Macedonia del Norte – 1. MFL | 20 | 61 | 3.05 |
36 | 35 | Suecia – Allsvenskan | 142 | 432 | 3.04 |
37 | 36 | Austria – 2. Liga | 37 | 111 | 3.00 |
38 | 37 | Letonia – Virsliga | 132 | 395 | 2.99 |
39 | 38 | Inglaterra – Southern League South | 44 | 131 | 2.98 |
40 | 39 | Moldavia – Super Liga | 36 | 107 | 2.97 |
41 | 40 | Suecia – Superettan | 160 | 470 | 2.94 |
42 | 41 | Dinamarca – 1st Division | 30 | 88 | 2.93 |
43 | 42 | Polonia – Ekstraklasa | 40 | 117 | 2.93 |
44 | 43 | México – Liga MX | 45 | 131 | 2.91 |
45 | 44 | Suiza – Challenge League | 20 | 58 | 2.90 |
46 | 45 | Inglaterra – Northern Premier League | 66 | 191 | 2.89 |
47 | 46 | Inglaterra – Championship | 25 | 72 | 2.88 |
48 | 47 | Chile – Liga de Primera | 158 | 455 | 2.88 |
49 | 48 | República Checa – ChNL | 41 | 118 | 2.88 |
50 | 49 | Gales – Cymru Premier | 32 | 92 | 2.88 |
51 | 50 | Portugal – Liga Portugal | 25 | 71 | 2.84 |
52 | 51 | Arabia Saudita – Pro League | 26 | 73 | 2.81 |
53 | 52 | Francia – Ligue 1 | 10 | 28 | 2.80 |
54 | 53 | Israel – Ligat ha’Al | 5 | 14 | 2.80 |
55 | 54 | Polonia – I Liga | 45 | 125 | 2.78 |
56 | 55 | Escocia – Premiership | 13 | 36 | 2.77 |
57 | 56 | Rusia – Premier League | 40 | 110 | 2.75 |
58 | 57 | Irlanda – Premier Division | 138 | 378 | 2.74 |
59 | 58 | Rusia – FNL | 68 | 186 | 2.74 |
60 | 59 | Chile – Liga de Ascenso | 168 | 459 | 2.73 |
61 | 60 | Austria – Bundesliga | 22 | 60 | 2.73 |
62 | 61 | China – League One | 156 | 423 | 2.71 |
63 | 62 | Bulgaria – Vtora Liga | 45 | 122 | 2.71 |
64 | 63 | Bulgaria – Parva Liga | 42 | 113 | 2.69 |
65 | 64 | Dinamarca – Superliga | 29 | 78 | 2.69 |
66 | 65 | Rumanía – Liga II | 44 | 118 | 2.68 |
67 | 66 | Perú – Liga 1 | 207 | 555 | 2.68 |
68 | 67 | Croacia – Prva NL | 12 | 32 | 2.67 |
69 | 68 | Inglaterra – National League South | 42 | 112 | 2.67 |
70 | 69 | Georgia – Erovnuli Liga | 108 | 286 | 2.65 |
71 | 70 | Inglaterra – National League North | 48 | 127 | 2.65 |
72 | 71 | Finlandia – Veikkausliiga | 126 | 332 | 2.63 |
73 | 72 | Turquía – TFF 1. Lig | 30 | 79 | 2.63 |
74 | 73 | Inglaterra – League 1 | 24 | 63 | 2.63 |
75 | 74 | Brasil – Serie A | 235 | 611 | 2.60 |
76 | 75 | Honduras – Liga Nacional | 24 | 62 | 2.58 |
77 | 76 | Eslovenia – Prva Liga | 28 | 72 | 2.57 |
78 | 77 | Inglaterra – Southern League Central | 43 | 110 | 2.56 |
79 | 78 | Venezuela – Liga FUTVE | 126 | 322 | 2.56 |
80 | 79 | España – La Liga | 22 | 56 | 2.55 |
81 | 80 | Japón – J2 League | 30 | 75 | 2.50 |
82 | 81 | Colombia – Primera A | 239 | 593 | 2.48 |
83 | 82 | Finlandia – Ykkosliiga | 102 | 253 | 2.48 |
84 | 83 | Bielorrusia – Vysshaya Liga | 146 | 362 | 2.48 |
85 | 84 | Turquía – Super Lig | 19 | 47 | 2.47 |
86 | 85 | Kazajistán – Premier League | 173 | 425 | 2.46 |
87 | 86 | Paraguay – Copa de Primera | 168 | 411 | 2.45 |
88 | 87 | Costa Rica – Primera Division | 25 | 61 | 2.44 |
89 | 88 | Bosnia – Premier League | 14 | 34 | 2.43 |
90 | 89 | Escocia – League 1 | 19 | 46 | 2.42 |
91 | 90 | Inglaterra – League 2 | 24 | 58 | 2.42 |
92 | 91 | Corea del Sur – K League 1 | 149 | 359 | 2.41 |
93 | 92 | Italia – Serie C (Group A) | 10 | 24 | 2.40 |
94 | 93 | N Irlanda – Premiership | 16 | 38 | 2.38 |
95 | 94 | Sudáfrica – Premiership | 32 | 76 | 2.38 |
96 | 95 | Rumanía – Liga I | 46 | 109 | 2.37 |
97 | 96 | Italia – Serie A | 11 | 26 | 2.36 |
98 | 97 | Italia – Serie B | 11 | 26 | 2.36 |
99 | 98 | Egipto – Premier League | 20 | 47 | 2.35 |
100 | 99 | Serbia – Super Liga | 38 | 89 | 2.34 |
101 | 100 | Uruguay – Liga AUF Uruguaya | 199 | 466 | 2.34 |

