Promedio de goles de las ligas
Ligas con mayores promedios de goles
Si estás buscando ligas con mayores promedios de goles para tus apuestas deportivas, ¡has llegado al lugar indicado! En esta página encontrarás estadísticas detalladas que muestran las competiciones con las mayores cantidades de goles por partido, ayudándote a elegir mercados como “más de 2.5 goles” o “total de goles”.
Las estadísticas incluyen el nombre de las ligas, el número de partidos disputados y los promedios de goles actualizados diariamente, garantizando datos precisos y confiables. Con esta información, puedes identificar competiciones donde los ataques destacan y planificar tus apuestas con mayor seguridad. Aprovecha estos consejos valiosos para identificar patrones y tomar decisiones estratégicas que aumenten tus posibilidades de éxito.
1 | Liga | Partidos | Goles | Promedio | |
|---|---|---|---|---|---|
2 | 1 | Países Bajos – Eredivisie | 44 | 177 | 4.02 |
3 | 2 | Alemania – Bundesliga | 18 | 71 | 3.94 |
4 | 3 | Países Bajos – Eerste Divisie | 52 | 203 | 3.90 |
5 | 4 | Noruega – OBOS-Ligaen | 168 | 648 | 3.86 |
6 | 5 | Islandia – Besta deild karla | 132 | 509 | 3.86 |
7 | 6 | Suiza – Super League | 39 | 149 | 3.82 |
8 | 7 | Catar – Stars League | 18 | 66 | 3.67 |
9 | 8 | Malasia – Super League | 20 | 73 | 3.65 |
10 | 9 | Alemania – 2. Bundesliga | 36 | 131 | 3.64 |
11 | 10 | Islandia – 1. Deild | 132 | 476 | 3.61 |
12 | 11 | UAE – Emiratos Árabes League | 28 | 100 | 3.57 |
13 | 12 | Chipre – First Division | 14 | 49 | 3.50 |
14 | 13 | Alemania – 3. Liga | 37 | 128 | 3.46 |
15 | 14 | Eslovaquia – 1. Liga | 40 | 136 | 3.40 |
16 | 15 | Inglaterra – Northern Premier League | 88 | 288 | 3.27 |
17 | 16 | Hungría – NB I | 41 | 134 | 3.27 |
18 | 17 | Inglaterra – Isthmian League | 64 | 208 | 3.25 |
19 | 18 | Estados Unidos – MLS | 343 | 1100 | 3.21 |
20 | 19 | Escocia – League 2 | 30 | 96 | 3.20 |
21 | 20 | Croacia – HNL | 29 | 92 | 3.17 |
22 | 21 | Inglaterra – League 1 | 59 | 187 | 3.17 |
23 | 22 | Gales – Cymru Premier | 56 | 176 | 3.14 |
24 | 23 | Estonia – Meistriliiga | 133 | 415 | 3.12 |
25 | 24 | Francia – Ligue 1 | 27 | 84 | 3.11 |
26 | 25 | Italia – Serie C (Group C) | 30 | 93 | 3.10 |
27 | 26 | China – Super League | 205 | 635 | 3.10 |
28 | 27 | Noruega – Eliteserien | 152 | 467 | 3.07 |
29 | 28 | Bélgica – Pro League | 45 | 138 | 3.07 |
30 | 29 | Inglaterra – National League | 72 | 220 | 3.06 |
31 | 30 | Austria – 2. Liga | 40 | 122 | 3.05 |
32 | 31 | Bolivia – Division Profesional | 144 | 439 | 3.05 |
33 | 32 | Inglaterra – Southern League South | 66 | 201 | 3.05 |
34 | 33 | Israel – Leumit League | 32 | 97 | 3.03 |
35 | 34 | Israel – Ligat ha’Al | 21 | 63 | 3.00 |
36 | 35 | Japón – J1 League | 60 | 180 | 3.00 |
37 | 36 | España – La Liga | 41 | 123 | 3.00 |
38 | 37 | Suiza – Challenge League | 35 | 105 | 3.00 |
39 | 38 | Suecia – Allsvenskan | 159 | 470 | 2.96 |
40 | 39 | Letonia – Virsliga | 142 | 418 | 2.94 |
41 | 40 | Austria – Bundesliga | 30 | 88 | 2.93 |
42 | 41 | Turquía – Super Lig | 36 | 105 | 2.92 |
43 | 42 | Suecia – Superettan | 180 | 524 | 2.91 |
44 | 43 | Dinamarca – Superliga | 42 | 122 | 2.90 |
45 | 44 | Rumanía – Liga II | 66 | 191 | 2.89 |
46 | 45 | República Checa – 1. Liga | 55 | 159 | 2.89 |
47 | 46 | Albania – Superliga | 15 | 43 | 2.87 |
48 | 47 | Moldavia – Super Liga | 44 | 126 | 2.86 |
49 | 48 | Polonia – Ekstraklasa | 58 | 166 | 2.86 |
50 | 49 | República Checa – ChNL | 56 | 160 | 2.86 |
51 | 50 | Chile – Liga de Primera | 175 | 499 | 2.85 |
52 | 51 | Inglaterra – National League South | 86 | 245 | 2.85 |
53 | 52 | Inglaterra – Premier League | 30 | 85 | 2.83 |
54 | 53 | Inglaterra – Championship | 69 | 195 | 2.83 |
55 | 54 | México – Liga MX | 59 | 165 | 2.80 |
56 | 55 | Bélgica – Challenger Pro League | 28 | 78 | 2.79 |
57 | 56 | Dinamarca – 1st Division | 42 | 117 | 2.79 |
58 | 57 | Perú – Liga 1 | 225 | 625 | 2.78 |
59 | 58 | Rusia – Premier League | 56 | 155 | 2.77 |
60 | 59 | Macedonia del Norte – 1. MFL | 30 | 83 | 2.77 |
61 | 60 | Baréin – Premier League | 12 | 33 | 2.75 |
62 | 61 | Irlanda – Premier Division | 144 | 396 | 2.75 |
63 | 62 | Italia – Serie A | 30 | 82 | 2.73 |
64 | 63 | Bulgaria – Parva Liga | 55 | 150 | 2.73 |
65 | 64 | China – League One | 172 | 469 | 2.73 |
66 | 65 | Inglaterra – National League North | 95 | 259 | 2.73 |
67 | 66 | Inglaterra – Southern League Central | 65 | 177 | 2.72 |
68 | 67 | Grecia – Super League | 20 | 54 | 2.70 |
69 | 68 | Japón – J2 League | 50 | 134 | 2.68 |
70 | 69 | Chile – Liga de Ascenso | 187 | 501 | 2.68 |
71 | 70 | Rusia – FNL | 85 | 227 | 2.67 |
72 | 71 | Inglaterra – League 2 | 60 | 160 | 2.67 |
73 | 72 | Italia – Serie B | 30 | 80 | 2.67 |
74 | 73 | Arabia Saudita – Pro League | 54 | 144 | 2.67 |
75 | 74 | Turquía – TFF 1. Lig | 60 | 159 | 2.65 |
76 | 75 | Polonia – I Liga | 62 | 164 | 2.65 |
77 | 76 | Brasil – Serie A | 256 | 674 | 2.63 |
78 | 77 | Portugal – Liga Portugal | 43 | 113 | 2.63 |
79 | 78 | Bulgaria – Vtora Liga | 72 | 189 | 2.63 |
80 | 79 | Tailandia – Thai League 1 | 8 | 21 | 2.63 |
81 | 80 | Georgia – Erovnuli Liga | 121 | 317 | 2.62 |
82 | 81 | Honduras – Liga Nacional | 36 | 94 | 2.61 |
83 | 82 | Escocia – Premiership | 33 | 86 | 2.61 |
84 | 83 | Venezuela – Liga FUTVE | 147 | 381 | 2.59 |
85 | 84 | N Irlanda – Premiership | 28 | 72 | 2.57 |
86 | 85 | Francia – Ligue 2 | 45 | 115 | 2.56 |
87 | 86 | Finlandia – Veikkausliiga | 138 | 352 | 2.55 |
88 | 87 | Colombia – Primera A | 259 | 659 | 2.54 |
89 | 88 | Finlandia – Ykkosliiga | 110 | 279 | 2.54 |
90 | 89 | España – Primera RFEF (Group 2) | 20 | 50 | 2.50 |
91 | 90 | Bielorrusia – Vysshaya Liga | 163 | 406 | 2.49 |
92 | 91 | Paraguay – Copa de Primera | 186 | 463 | 2.49 |
93 | 92 | Eslovenia – Prva Liga | 39 | 97 | 2.49 |
94 | 93 | Kazajistán – Premier League | 190 | 470 | 2.47 |
95 | 94 | Italia – Serie C (Group B) | 30 | 74 | 2.47 |
96 | 95 | Costa Rica – Primera Division | 35 | 86 | 2.46 |
97 | 96 | Azerbaiyán – Premier League | 22 | 54 | 2.45 |
98 | 97 | Bosnia – Premier League | 29 | 71 | 2.45 |
99 | 98 | Rumanía – Liga I | 63 | 154 | 2.44 |
100 | 99 | Serbia – Super Liga | 52 | 127 | 2.44 |
101 | 100 | Croacia – Prva NL | 32 | 78 | 2.44 |

