Mejores ligas para córners
Las mejores ligas de fútbol para saques de esquina (córners) en el partido
Descubre las mejores ligas de fútbol para saques de esquina (córners) en el partido y mejora tus apuestas con estadísticas actualizadas diariamente. Aquí encontrarás datos completos sobre las competiciones que presentan un alto número de saques de esquina (córners) por juego.
Las estadísticas incluyen el nombre de las ligas, el número de partidos disputados, el total de saques de esquina (córners) generados y el promedio de saques de esquina (córners) por partido en cada competición. Con actualizaciones diarias, nuestros datos ofrecen una visión detallada para que planifiques apuestas más precisas en mercados relacionados con saques de esquina (córners). Utiliza estos consejos valiosos para identificar patrones en ligas con mayor volumen de saques de esquina, explorar oportunidades en mercados específicos y aumentar tus posibilidades de éxito en las apuestas deportivas.
1 | Liga | Partidos | Córners | Promedio | |
|---|---|---|---|---|---|
2 | 1 | Islandia – Urvalsdeild | 162 | 1897 | 11.71 |
3 | 2 | Polonia – I Liga | 144 | 1647 | 11.44 |
4 | 3 | Estonia – Meistriliiga | 180 | 2057 | 11.43 |
5 | 4 | Países Bajos – Eerste Divisie | 148 | 1636 | 11.05 |
6 | 5 | Finlandia – Veikkausliiga | 177 | 1934 | 10.93 |
7 | 6 | Singapur – Premier League | 19 | 207 | 10.89 |
8 | 7 | Suecia – Allsvenskan | 240 | 2610 | 10.88 |
9 | 8 | Noruega – Eliteserien | 224 | 2391 | 10.67 |
10 | 9 | Noruega – OBOS-Ligaen | 240 | 2555 | 10.65 |
11 | 10 | Escocia – League 2 | 60 | 638 | 10.63 |
12 | 11 | Malasia – Super League | 52 | 547 | 10.52 |
13 | 12 | Alemania – 3. Liga | 140 | 1471 | 10.51 |
14 | 13 | Finlandia – Ykkosliiga | 135 | 1417 | 10.50 |
15 | 14 | Brasil – Serie C | 214 | 2240 | 10.47 |
16 | 15 | Escocia – Premiership | 69 | 717 | 10.39 |
17 | 16 | República Checa – FNL | 127 | 1315 | 10.35 |
18 | 17 | República Checa – 1. Liga | 120 | 1241 | 10.34 |
19 | 18 | Escocia – Championship | 70 | 720 | 10.29 |
20 | 19 | Alemania – 2. Bundesliga | 108 | 1104 | 10.22 |
21 | 20 | Eslovaquia – 1. Liga | 82 | 831 | 10.13 |
22 | 21 | Inglaterra – National League | 213 | 2157 | 10.13 |
23 | 22 | Inglaterra – Championship | 179 | 1809 | 10.11 |
24 | 23 | Suiza – Super League | 77 | 776 | 10.08 |
25 | 24 | Países Bajos – Eredivisie | 108 | 1085 | 10.05 |
26 | 25 | Portugal – Liga Portugal 2 | 96 | 964 | 10.04 |
27 | 26 | China – Super League | 232 | 2326 | 10.03 |
28 | 27 | Irlanda – Premier League | 180 | 1801 | 10.01 |
29 | 28 | Chile – Primera B | 240 | 2398 | 9.99 |
30 | 29 | Brasil – Serie B | 360 | 3595 | 9.99 |
31 | 30 | Rumanía – Liga I | 128 | 1276 | 9.97 |
32 | 31 | Letonia – Virsliga | 180 | 1792 | 9.96 |
33 | 32 | Polonia – Ekstraklasa | 130 | 1294 | 9.95 |
34 | 33 | Inglaterra – League 1 | 176 | 1746 | 9.92 |
35 | 34 | Bélgica – Challenger Pro League | 103 | 1020 | 9.90 |
36 | 35 | Indonesia – Liga 1 | 96 | 950 | 9.90 |
37 | 36 | Brasil – Serie A | 327 | 3231 | 9.88 |
38 | 37 | España – La Liga | 120 | 1184 | 9.87 |
39 | 38 | Suecia – Superettan | 240 | 2361 | 9.84 |
40 | 39 | Dinamarca – 1st Division | 96 | 944 | 9.83 |
41 | 40 | Inglaterra – Premier League | 110 | 1081 | 9.83 |
42 | 41 | Arabia Saudita – Pro League | 72 | 706 | 9.81 |
43 | 42 | Inglaterra – League 2 | 180 | 1758 | 9.77 |
44 | 43 | Alemania – Bundesliga | 90 | 879 | 9.77 |
45 | 44 | Bélgica – Pro League | 112 | 1093 | 9.76 |
46 | 45 | Croacia – 1. HNL | 65 | 634 | 9.75 |
47 | 46 | Ucrania – Premier League | 96 | 935 | 9.74 |
48 | 47 | Francia – Ligue 1 | 108 | 1049 | 9.71 |
49 | 48 | Tailandia – Thai League 1 | 86 | 835 | 9.71 |
50 | 49 | Catar – Stars League | 54 | 524 | 9.70 |
51 | 50 | Inglaterra – National League North | 197 | 1911 | 9.70 |
52 | 51 | Estados Unidos – MLS | 510 | 4942 | 9.69 |
53 | 52 | Honduras – Liga Nacional | 89 | 862 | 9.69 |
54 | 53 | Turquía – Super Lig | 108 | 1043 | 9.66 |
55 | 54 | Bolivia – Primera Division | 192 | 1851 | 9.64 |
56 | 55 | Japón – J1 League | 360 | 3460 | 9.61 |
57 | 56 | Chile – Primera Division | 216 | 2068 | 9.57 |
58 | 57 | Eslovenia – Prva Liga | 75 | 718 | 9.57 |
59 | 58 | Costa Rica – Primera Division | 74 | 708 | 9.57 |
60 | 59 | Inglaterra – National League South | 198 | 1891 | 9.55 |
61 | 60 | Australia – A-League | 24 | 229 | 9.54 |
62 | 61 | Japón – J2 League | 360 | 3429 | 9.53 |
63 | 62 | Ecuador – Serie A | 277 | 2627 | 9.48 |
64 | 63 | Israel – Leumit League | 96 | 910 | 9.48 |
65 | 64 | Bulgaria – Vtora Liga | 119 | 1128 | 9.48 |
66 | 65 | Hungría – NB I | 76 | 720 | 9.47 |
67 | 66 | Rusia – FNL | 162 | 1527 | 9.43 |
68 | 67 | Israel – Ligat ha’Al | 70 | 659 | 9.41 |
69 | 68 | Bulgaria – Parva Liga | 119 | 1119 | 9.40 |
70 | 69 | Serbia – Super Liga | 117 | 1097 | 9.38 |
71 | 70 | Bielorrusia – Vysshaya Liga | 224 | 2098 | 9.37 |
72 | 71 | México – Liga MX | 153 | 1433 | 9.37 |
73 | 72 | Rumanía – Liga II | 143 | 1336 | 9.34 |
74 | 73 | Austria – Bundesliga | 77 | 716 | 9.30 |
75 | 74 | Francia – Ligue 2 | 125 | 1155 | 9.24 |
76 | 75 | Bosnia – Premier League | 69 | 637 | 9.23 |
77 | 76 | Italia – Serie B | 119 | 1098 | 9.23 |
78 | 77 | Colombia – Primera A | 390 | 3589 | 9.20 |
79 | 78 | Dinamarca – Superliga | 90 | 827 | 9.19 |
80 | 79 | Italia – Serie C (Group A) | 130 | 1192 | 9.17 |
81 | 80 | China – Jia League | 240 | 2198 | 9.16 |
82 | 81 | Uruguay – Primera Division | 296 | 2710 | 9.16 |
83 | 82 | Georgia – Erovnuli Liga | 160 | 1464 | 9.15 |
84 | 83 | Egipto – Premier League | 127 | 1160 | 9.13 |
85 | 84 | España – Segunda Division | 142 | 1288 | 9.07 |
86 | 85 | Escocia – League 1 | 65 | 588 | 9.05 |
87 | 86 | Gales – Premier League | 94 | 850 | 9.04 |
88 | 87 | Corea del Sur – K League 1 | 216 | 1952 | 9.04 |
89 | 88 | Argentina – Primera Division | 465 | 4200 | 9.03 |
90 | 89 | Portugal – Primeira Liga | 99 | 890 | 8.99 |
91 | 90 | Perú – Liga 1 | 315 | 2818 | 8.95 |
92 | 91 | España – Primera RFEF (Group 1) | 109 | 973 | 8.93 |
93 | 92 | Argentina – Primera Nacional | 612 | 5447 | 8.90 |
94 | 93 | Moldavia – Super Liga | 76 | 676 | 8.89 |
95 | 94 | Italia – Serie A | 110 | 977 | 8.88 |
96 | 95 | Rusia – Premier League | 120 | 1064 | 8.87 |
97 | 96 | N Irlanda – Premiership | 83 | 735 | 8.86 |
98 | 97 | Kenia – Premier League | 66 | 583 | 8.83 |
99 | 98 | Grecia – Super League | 69 | 607 | 8.80 |
100 | 99 | Austria – 2. Liga | 104 | 913 | 8.78 |
101 | 100 | Venezuela – Primera Division | 182 | 1593 | 8.75 |
