Mejores ligas para córners
Las mejores ligas de fútbol para saques de esquina (córners) en el partido
Descubre las mejores ligas de fútbol para saques de esquina (córners) en el partido y mejora tus apuestas con estadísticas actualizadas diariamente. Aquí encontrarás datos completos sobre las competiciones que presentan un alto número de saques de esquina (córners) por juego.
Las estadísticas incluyen el nombre de las ligas, el número de partidos disputados, el total de saques de esquina (córners) generados y el promedio de saques de esquina (córners) por partido en cada competición. Con actualizaciones diarias, nuestros datos ofrecen una visión detallada para que planifiques apuestas más precisas en mercados relacionados con saques de esquina (córners). Utiliza estos consejos valiosos para identificar patrones en ligas con mayor volumen de saques de esquina, explorar oportunidades en mercados específicos y aumentar tus posibilidades de éxito en las apuestas deportivas.
1 | Liga | Partidos | Córners | Promedio | |
|---|---|---|---|---|---|
2 | 1 | Polonia – I Liga | 171 | 1944 | 11.37 |
3 | 2 | Países Bajos – Eerste Divisie | 207 | 2269 | 10.96 |
4 | 3 | Singapur – Premier League | 19 | 207 | 10.89 |
5 | 4 | Escocia – League 2 | 85 | 902 | 10.61 |
6 | 5 | Alemania – 3. Liga | 190 | 1981 | 10.43 |
7 | 6 | Países Bajos – Eredivisie | 152 | 1582 | 10.41 |
8 | 7 | República Checa – FNL | 127 | 1315 | 10.35 |
9 | 8 | Inglaterra – National League | 270 | 2786 | 10.32 |
10 | 9 | Alemania – 2. Bundesliga | 153 | 1578 | 10.31 |
11 | 10 | Inglaterra – Championship | 262 | 2687 | 10.26 |
12 | 11 | Suiza – Super League | 112 | 1145 | 10.22 |
13 | 12 | Malasia – Super League | 71 | 723 | 10.18 |
14 | 13 | Australia – A-League | 53 | 533 | 10.06 |
15 | 14 | Eslovaquia – 1. Liga | 108 | 1085 | 10.05 |
16 | 15 | Escocia – Championship | 94 | 941 | 10.01 |
17 | 16 | República Checa – 1. Liga | 152 | 1518 | 9.99 |
18 | 17 | Indonesia – Liga 1 | 122 | 1216 | 9.97 |
19 | 18 | Costa Rica – Primera Division | 90 | 896 | 9.96 |
20 | 19 | Escocia – Premiership | 105 | 1044 | 9.94 |
21 | 20 | Portugal – Liga Portugal 2 | 135 | 1333 | 9.87 |
22 | 21 | Bélgica – Pro League | 152 | 1499 | 9.86 |
23 | 22 | Dinamarca – 1st Division | 108 | 1065 | 9.86 |
24 | 23 | Inglaterra – League 1 | 243 | 2396 | 9.86 |
25 | 24 | Arabia Saudita – Pro League | 81 | 797 | 9.84 |
26 | 25 | España – La Liga | 170 | 1664 | 9.79 |
27 | 26 | Alemania – Bundesliga | 135 | 1320 | 9.78 |
28 | 27 | Rumanía – Liga I | 167 | 1629 | 9.75 |
29 | 28 | Israel – Ligat ha’Al | 104 | 1013 | 9.74 |
30 | 29 | Catar – Stars League | 60 | 583 | 9.72 |
31 | 30 | Inglaterra – National League South | 262 | 2543 | 9.71 |
32 | 31 | Inglaterra – Premier League | 169 | 1638 | 9.69 |
33 | 32 | Bélgica – Challenger Pro League | 152 | 1473 | 9.69 |
34 | 33 | Ucrania – Premier League | 127 | 1230 | 9.69 |
35 | 34 | Inglaterra – League 2 | 252 | 2437 | 9.67 |
36 | 35 | Inglaterra – National League North | 258 | 2495 | 9.67 |
37 | 36 | Polonia – Ekstraklasa | 160 | 1546 | 9.66 |
38 | 37 | Hungría – NB I | 108 | 1042 | 9.65 |
39 | 38 | Tailandia – Thai League 1 | 117 | 1128 | 9.64 |
40 | 39 | Bolivia – Primera Division | 240 | 2306 | 9.61 |
41 | 40 | Bulgaria – Parva Liga | 152 | 1458 | 9.59 |
42 | 41 | Francia – Ligue 1 | 144 | 1379 | 9.58 |
43 | 42 | Honduras – Liga Nacional | 110 | 1052 | 9.56 |
44 | 43 | Austria – Bundesliga | 102 | 975 | 9.56 |
45 | 44 | Ecuador – Serie A | 311 | 2965 | 9.53 |
46 | 45 | Turquía – Super Lig | 151 | 1434 | 9.50 |
47 | 46 | Croacia – 1. HNL | 89 | 843 | 9.47 |
48 | 47 | Dinamarca – Superliga | 108 | 1020 | 9.44 |
49 | 48 | Bielorrusia – Vysshaya Liga | 240 | 2263 | 9.43 |
50 | 49 | Francia – Ligue 2 | 152 | 1433 | 9.43 |
51 | 50 | Rusia – FNL | 189 | 1781 | 9.42 |
52 | 51 | Eslovenia – Prva Liga | 90 | 848 | 9.42 |
53 | 52 | Italia – Serie B | 170 | 1601 | 9.42 |
54 | 53 | Rumanía – Liga II | 187 | 1756 | 9.39 |
55 | 54 | España – Segunda Division | 209 | 1962 | 9.39 |
56 | 55 | México – Liga MX | 153 | 1433 | 9.37 |
57 | 56 | Georgia – Erovnuli Liga | 180 | 1683 | 9.35 |
58 | 57 | Bulgaria – Vtora Liga | 152 | 1420 | 9.34 |
59 | 58 | Israel – Leumit League | 125 | 1162 | 9.30 |
60 | 59 | Serbia – Super Liga | 159 | 1475 | 9.28 |
61 | 60 | Uruguay – Primera Division | 296 | 2710 | 9.16 |
62 | 61 | Colombia – Primera A | 400 | 3654 | 9.14 |
63 | 62 | Gales – Premier League | 113 | 1032 | 9.13 |
64 | 63 | Egipto – Premier League | 136 | 1241 | 9.13 |
65 | 64 | Portugal – Primeira Liga | 132 | 1204 | 9.12 |
66 | 65 | Italia – Serie C (Group A) | 189 | 1719 | 9.10 |
67 | 66 | N Irlanda – Premiership | 117 | 1062 | 9.08 |
68 | 67 | Corea del Sur – K League 1 | 228 | 2068 | 9.07 |
69 | 68 | Escocia – League 1 | 89 | 807 | 9.07 |
70 | 69 | Bosnia – Premier League | 95 | 861 | 9.06 |
71 | 70 | Moldavia – Super Liga | 84 | 760 | 9.05 |
72 | 71 | UAE – Emiratos Árabes League | 61 | 551 | 9.03 |
73 | 72 | Argentina – Primera Division | 480 | 4323 | 9.01 |
74 | 73 | España – Primera RFEF (Group 1) | 170 | 1531 | 9.01 |
75 | 74 | Austria – 2. Liga | 119 | 1070 | 8.99 |
76 | 75 | Kenia – Premier League | 121 | 1080 | 8.93 |
77 | 76 | Grecia – Super League | 103 | 918 | 8.91 |
78 | 77 | Italia – Serie A | 156 | 1377 | 8.83 |
79 | 78 | Rusia – Premier League | 144 | 1271 | 8.83 |
80 | 79 | Venezuela – Primera Division | 182 | 1593 | 8.75 |
81 | 80 | Croacia – Prva NL | 102 | 871 | 8.54 |
82 | 81 | España – Primera RFEF (Group 2) | 170 | 1450 | 8.53 |
83 | 82 | Chipre – First Division | 102 | 868 | 8.51 |
84 | 83 | Argelia – Ligue 1 | 97 | 823 | 8.48 |
85 | 84 | Francia – National | 127 | 1076 | 8.47 |
86 | 85 | Baréin – Premier League | 47 | 397 | 8.45 |
87 | 86 | Turquía – TFF 1. Lig | 179 | 1510 | 8.44 |
88 | 87 | Suiza – Challenge League | 90 | 756 | 8.40 |
89 | 88 | Italia – Serie C (Group C) | 190 | 1581 | 8.32 |
90 | 89 | Italia – Serie C (Group B) | 171 | 1422 | 8.32 |
91 | 90 | Sudáfrica – Premier League | 111 | 917 | 8.26 |
92 | 91 | Montenegro – First League | 95 | 773 | 8.14 |
93 | 92 | Albania – Superliga | 85 | 691 | 8.13 |
94 | 93 | Azerbaiyán – Premier League | 94 | 739 | 7.86 |
95 | 94 | Marruecos – Botola Pro | 62 | 483 | 7.79 |
96 | 95 | Tunisia – Ligue Professionnelle 1 | 119 | 909 | 7.64 |
97 | 96 | Macedonia del Norte – First League | 96 | 725 | 7.55 |
98 | 97 | Inglaterra – Northern Premier League | 220 | 1063 | 4.83 |
99 | 98 | Irán – Persian Gulf Pro League | 110 | 528 | 4.80 |
100 | 99 | Nígeria – NPFL | 178 | 839 | 4.71 |
101 | 100 | Inglaterra – Southern League Central | 241 | 960 | 3.98 |

