Mejores ligas para córners
Las mejores ligas de fútbol para saques de esquina (córners) en el partido
Descubre las mejores ligas de fútbol para saques de esquina (córners) en el partido y mejora tus apuestas con estadísticas actualizadas diariamente. Aquí encontrarás datos completos sobre las competiciones que presentan un alto número de saques de esquina (córners) por juego.
Las estadísticas incluyen el nombre de las ligas, el número de partidos disputados, el total de saques de esquina (córners) generados y el promedio de saques de esquina (córners) por partido en cada competición. Con actualizaciones diarias, nuestros datos ofrecen una visión detallada para que planifiques apuestas más precisas en mercados relacionados con saques de esquina (córners). Utiliza estos consejos valiosos para identificar patrones en ligas con mayor volumen de saques de esquina, explorar oportunidades en mercados específicos y aumentar tus posibilidades de éxito en las apuestas deportivas.
| 1 | Liga | Partidos | Córners | Promedio | |
|---|---|---|---|---|---|
| 2 | 1 | Islandia – Urvalsdeild | 162 | 1897 | 11.71 | 
| 3 | 2 | Estonia – Meistriliiga | 170 | 1942 | 11.42 | 
| 4 | 3 | Polonia – I Liga | 126 | 1432 | 11.37 | 
| 5 | 4 | Países Bajos – Eerste Divisie | 128 | 1422 | 11.11 | 
| 6 | 5 | Suecia – Allsvenskan | 224 | 2445 | 10.92 | 
| 7 | 6 | Singapur – Premier League | 19 | 207 | 10.89 | 
| 8 | 7 | Finlandia – Veikkausliiga | 171 | 1859 | 10.87 | 
| 9 | 8 | Malasia – Super League | 46 | 495 | 10.76 | 
| 10 | 9 | Escocia – League 2 | 50 | 533 | 10.66 | 
| 11 | 10 | Noruega – OBOS-Ligaen | 224 | 2386 | 10.65 | 
| 12 | 11 | Noruega – Eliteserien | 208 | 2204 | 10.60 | 
| 13 | 12 | Escocia – Premiership | 60 | 634 | 10.57 | 
| 14 | 13 | Finlandia – Ykkosliiga | 135 | 1417 | 10.50 | 
| 15 | 14 | República Checa – FNL | 112 | 1175 | 10.49 | 
| 16 | 15 | Brasil – Serie C | 214 | 2240 | 10.47 | 
| 17 | 16 | República Checa – 1. Liga | 104 | 1080 | 10.38 | 
| 18 | 17 | Escocia – Championship | 60 | 623 | 10.38 | 
| 19 | 18 | Alemania – 3. Liga | 120 | 1226 | 10.22 | 
| 20 | 19 | Alemania – 2. Bundesliga | 90 | 917 | 10.19 | 
| 21 | 20 | Eslovaquia – 1. Liga | 70 | 712 | 10.17 | 
| 22 | 21 | Letonia – Virsliga | 170 | 1712 | 10.07 | 
| 23 | 22 | Polonia – Ekstraklasa | 112 | 1125 | 10.04 | 
| 24 | 23 | Irlanda – Premier League | 175 | 1754 | 10.02 | 
| 25 | 24 | Inglaterra – National League | 189 | 1893 | 10.02 | 
| 26 | 25 | Países Bajos – Eredivisie | 90 | 901 | 10.01 | 
| 27 | 26 | Brasil – Serie B | 340 | 3397 | 9.99 | 
| 28 | 27 | Dinamarca – 1st Division | 84 | 839 | 9.99 | 
| 29 | 28 | Suiza – Super League | 66 | 659 | 9.98 | 
| 30 | 29 | China – Super League | 224 | 2236 | 9.98 | 
| 31 | 30 | Ucrania – Premier League | 80 | 798 | 9.98 | 
| 32 | 31 | Chile – Primera B | 232 | 2311 | 9.96 | 
| 33 | 32 | Alemania – Bundesliga | 72 | 716 | 9.94 | 
| 34 | 33 | Bélgica – Challenger Pro League | 88 | 873 | 9.92 | 
| 35 | 34 | Portugal – Liga Portugal 2 | 79 | 783 | 9.91 | 
| 36 | 35 | España – La Liga | 100 | 989 | 9.89 | 
| 37 | 36 | Inglaterra – League 1 | 163 | 1610 | 9.88 | 
| 38 | 37 | Rumanía – Liga I | 112 | 1104 | 9.86 | 
| 39 | 38 | Inglaterra – Championship | 143 | 1406 | 9.83 | 
| 40 | 39 | Brasil – Serie A | 297 | 2920 | 9.83 | 
| 41 | 40 | Suecia – Superettan | 224 | 2201 | 9.83 | 
| 42 | 41 | Indonesia – Liga 1 | 79 | 776 | 9.82 | 
| 43 | 42 | Catar – Stars League | 44 | 432 | 9.82 | 
| 44 | 43 | Inglaterra – Premier League | 90 | 876 | 9.73 | 
| 45 | 44 | Bélgica – Pro League | 96 | 934 | 9.73 | 
| 46 | 45 | Turquía – Super Lig | 90 | 875 | 9.72 | 
| 47 | 46 | Tailandia – Thai League 1 | 71 | 690 | 9.72 | 
| 48 | 47 | Arabia Saudita – Pro League | 57 | 553 | 9.70 | 
| 49 | 48 | Bolivia – Primera Division | 183 | 1775 | 9.70 | 
| 50 | 49 | Estados Unidos – MLS | 510 | 4942 | 9.69 | 
| 51 | 50 | Inglaterra – League 2 | 168 | 1627 | 9.68 | 
| 52 | 51 | Inglaterra – National League North | 161 | 1555 | 9.66 | 
| 53 | 52 | Israel – Ligat ha’Al | 55 | 530 | 9.64 | 
| 54 | 53 | Francia – Ligue 1 | 90 | 867 | 9.63 | 
| 55 | 54 | Chile – Primera Division | 199 | 1916 | 9.63 | 
| 56 | 55 | Eslovenia – Prva Liga | 65 | 625 | 9.62 | 
| 57 | 56 | Japón – J1 League | 350 | 3365 | 9.61 | 
| 58 | 57 | Bulgaria – Parva Liga | 103 | 987 | 9.58 | 
| 59 | 58 | Honduras – Liga Nacional | 79 | 757 | 9.58 | 
| 60 | 59 | Rusia – FNL | 143 | 1367 | 9.56 | 
| 61 | 60 | Japón – J2 League | 340 | 3249 | 9.56 | 
| 62 | 61 | Costa Rica – Primera Division | 69 | 659 | 9.55 | 
| 63 | 62 | Austria – Bundesliga | 65 | 616 | 9.48 | 
| 64 | 63 | Ecuador – Serie A | 261 | 2470 | 9.46 | 
| 65 | 64 | Serbia – Super Liga | 102 | 965 | 9.46 | 
| 66 | 65 | Bosnia – Premier League | 59 | 557 | 9.44 | 
| 67 | 66 | Bielorrusia – Vysshaya Liga | 208 | 1963 | 9.44 | 
| 68 | 67 | Inglaterra – National League South | 161 | 1515 | 9.41 | 
| 69 | 68 | Bulgaria – Vtora Liga | 104 | 976 | 9.38 | 
| 70 | 69 | Hungría – NB I | 64 | 597 | 9.33 | 
| 71 | 70 | Italia – Serie C (Group A) | 110 | 1026 | 9.33 | 
| 72 | 71 | Egipto – Premier League | 117 | 1091 | 9.32 | 
| 73 | 72 | Rumanía – Liga II | 121 | 1128 | 9.32 | 
| 74 | 73 | Israel – Leumit League | 80 | 742 | 9.28 | 
| 75 | 74 | México – Liga MX | 135 | 1251 | 9.27 | 
| 76 | 75 | Croacia – 1. HNL | 55 | 509 | 9.25 | 
| 77 | 76 | Colombia – Primera A | 379 | 3494 | 9.22 | 
| 78 | 77 | Francia – Ligue 2 | 107 | 986 | 9.21 | 
| 79 | 78 | Uruguay – Primera Division | 280 | 2571 | 9.18 | 
| 80 | 79 | Portugal – Primeira Liga | 81 | 743 | 9.17 | 
| 81 | 80 | España – Segunda Division | 120 | 1098 | 9.15 | 
| 82 | 81 | Georgia – Erovnuli Liga | 150 | 1371 | 9.14 | 
| 83 | 82 | Gales – Premier League | 82 | 748 | 9.12 | 
| 84 | 83 | China – Jia League | 224 | 2043 | 9.12 | 
| 85 | 84 | Dinamarca – Superliga | 78 | 708 | 9.08 | 
| 86 | 85 | Argentina – Primera Division | 435 | 3923 | 9.02 | 
| 87 | 86 | Moldavia – Super Liga | 68 | 613 | 9.01 | 
| 88 | 87 | Italia – Serie B | 99 | 892 | 9.01 | 
| 89 | 88 | Corea del Sur – K League 1 | 204 | 1836 | 9.00 | 
| 90 | 89 | Italia – Serie A | 90 | 809 | 8.99 | 
| 91 | 90 | Perú – Liga 1 | 299 | 2684 | 8.98 | 
| 92 | 91 | Escocia – League 1 | 55 | 493 | 8.96 | 
| 93 | 92 | Argentina – Primera Nacional | 612 | 5447 | 8.90 | 
| 94 | 93 | Rusia – Premier League | 104 | 920 | 8.85 | 
| 95 | 94 | Austria – 2. Liga | 88 | 774 | 8.80 | 
| 96 | 95 | Venezuela – Primera Division | 182 | 1593 | 8.75 | 
| 97 | 96 | España – Primera RFEF (Group 1) | 90 | 787 | 8.74 | 
| 98 | 97 | España – Primera RFEF (Group 2) | 90 | 786 | 8.73 | 
| 99 | 98 | Grecia – Super League | 55 | 479 | 8.71 | 
| 100 | 99 | UAE – Emiratos Árabes League | 45 | 387 | 8.60 | 
| 101 | 100 | Chipre – First Division | 56 | 481 | 8.59 | 

