Mejores ligas para córners
Las mejores ligas de fútbol para saques de esquina (córners) en el partido
Descubre las mejores ligas de fútbol para saques de esquina (córners) en el partido y mejora tus apuestas con estadísticas actualizadas diariamente. Aquí encontrarás datos completos sobre las competiciones que presentan un alto número de saques de esquina (córners) por juego.
Las estadísticas incluyen el nombre de las ligas, el número de partidos disputados, el total de saques de esquina (córners) generados y el promedio de saques de esquina (córners) por partido en cada competición. Con actualizaciones diarias, nuestros datos ofrecen una visión detallada para que planifiques apuestas más precisas en mercados relacionados con saques de esquina (córners). Utiliza estos consejos valiosos para identificar patrones en ligas con mayor volumen de saques de esquina, explorar oportunidades en mercados específicos y aumentar tus posibilidades de éxito en las apuestas deportivas.
1 | Liga | Partidos | Córners | Promedio | |
|---|---|---|---|---|---|
2 | 1 | Estonia – Meistriliiga | 180 | 2057 | 11.43 |
3 | 2 | Polonia – I Liga | 171 | 1944 | 11.37 |
4 | 3 | Países Bajos – Eerste Divisie | 199 | 2188 | 10.99 |
5 | 4 | Singapur – Premier League | 19 | 207 | 10.89 |
6 | 5 | Suecia – Allsvenskan | 240 | 2610 | 10.88 |
7 | 6 | Noruega – Eliteserien | 240 | 2559 | 10.66 |
8 | 7 | Escocia – League 2 | 80 | 847 | 10.59 |
9 | 8 | Alemania – 3. Liga | 180 | 1879 | 10.44 |
10 | 9 | Alemania – 2. Bundesliga | 144 | 1494 | 10.38 |
11 | 10 | Países Bajos – Eredivisie | 143 | 1482 | 10.36 |
12 | 11 | República Checa – FNL | 127 | 1315 | 10.35 |
13 | 12 | Inglaterra – National League | 257 | 2644 | 10.29 |
14 | 13 | Suiza – Super League | 102 | 1049 | 10.28 |
15 | 14 | Inglaterra – Championship | 249 | 2560 | 10.28 |
16 | 15 | Escocia – Championship | 89 | 906 | 10.18 |
17 | 16 | Malasia – Super League | 64 | 649 | 10.14 |
18 | 17 | Brasil – Serie B | 380 | 3823 | 10.06 |
19 | 18 | Eslovaquia – 1. Liga | 108 | 1085 | 10.05 |
20 | 19 | Indonesia – Liga 1 | 117 | 1174 | 10.03 |
21 | 20 | China – Super League | 240 | 2405 | 10.02 |
22 | 21 | República Checa – 1. Liga | 152 | 1518 | 9.99 |
23 | 22 | Australia – A-League | 47 | 469 | 9.98 |
24 | 23 | Costa Rica – Primera Division | 90 | 896 | 9.96 |
25 | 24 | Brasil – Serie A | 380 | 3765 | 9.91 |
26 | 25 | Escocia – Premiership | 97 | 961 | 9.91 |
27 | 26 | Inglaterra – League 1 | 231 | 2286 | 9.90 |
28 | 27 | Portugal – Liga Portugal 2 | 124 | 1225 | 9.88 |
29 | 28 | Dinamarca – 1st Division | 108 | 1065 | 9.86 |
30 | 29 | Bélgica – Pro League | 144 | 1418 | 9.85 |
31 | 30 | Rumanía – Liga I | 155 | 1526 | 9.85 |
32 | 31 | Arabia Saudita – Pro League | 81 | 797 | 9.84 |
33 | 32 | Suecia – Superettan | 240 | 2361 | 9.84 |
34 | 33 | Inglaterra – Premier League | 159 | 1554 | 9.77 |
35 | 34 | Alemania – Bundesliga | 126 | 1230 | 9.76 |
36 | 35 | Inglaterra – National League North | 243 | 2363 | 9.72 |
37 | 36 | Catar – Stars League | 60 | 583 | 9.72 |
38 | 37 | Bélgica – Challenger Pro League | 136 | 1321 | 9.71 |
39 | 38 | Inglaterra – League 2 | 240 | 2331 | 9.71 |
40 | 39 | Polonia – Ekstraklasa | 157 | 1524 | 9.71 |
41 | 40 | España – La Liga | 160 | 1551 | 9.69 |
42 | 41 | Estados Unidos – MLS | 510 | 4942 | 9.69 |
43 | 42 | Ucrania – Premier League | 127 | 1230 | 9.69 |
44 | 43 | Chile – Primera Division | 240 | 2316 | 9.65 |
45 | 44 | Inglaterra – National League South | 248 | 2390 | 9.64 |
46 | 45 | Israel – Ligat ha’Al | 96 | 925 | 9.64 |
47 | 46 | Bolivia – Primera Division | 233 | 2244 | 9.63 |
48 | 47 | Turquía – Super Lig | 143 | 1373 | 9.60 |
49 | 48 | Hungría – NB I | 102 | 977 | 9.58 |
50 | 49 | Francia – Ligue 1 | 144 | 1379 | 9.58 |
51 | 50 | Bulgaria – Parva Liga | 151 | 1446 | 9.58 |
52 | 51 | Tailandia – Thai League 1 | 116 | 1110 | 9.57 |
53 | 52 | Honduras – Liga Nacional | 110 | 1052 | 9.56 |
54 | 53 | Austria – Bundesliga | 102 | 975 | 9.56 |
55 | 54 | Japón – J1 League | 380 | 3631 | 9.56 |
56 | 55 | Japón – J2 League | 380 | 3631 | 9.56 |
57 | 56 | Ecuador – Serie A | 302 | 2881 | 9.54 |
58 | 57 | Croacia – 1. HNL | 84 | 800 | 9.52 |
59 | 58 | Dinamarca – Superliga | 108 | 1020 | 9.44 |
60 | 59 | Bielorrusia – Vysshaya Liga | 240 | 2263 | 9.43 |
61 | 60 | Rusia – FNL | 189 | 1781 | 9.42 |
62 | 61 | Eslovenia – Prva Liga | 90 | 848 | 9.42 |
63 | 62 | Francia – Ligue 2 | 151 | 1422 | 9.42 |
64 | 63 | Italia – Serie B | 160 | 1503 | 9.39 |
65 | 64 | Rumanía – Liga II | 187 | 1756 | 9.39 |
66 | 65 | Serbia – Super Liga | 150 | 1407 | 9.38 |
67 | 66 | México – Liga MX | 153 | 1433 | 9.37 |
68 | 67 | España – Segunda Division | 194 | 1816 | 9.36 |
69 | 68 | Israel – Leumit League | 117 | 1095 | 9.36 |
70 | 69 | Georgia – Erovnuli Liga | 180 | 1683 | 9.35 |
71 | 70 | Bulgaria – Vtora Liga | 152 | 1420 | 9.34 |
72 | 71 | Uruguay – Primera Division | 296 | 2710 | 9.16 |
73 | 72 | N Irlanda – Premiership | 111 | 1014 | 9.14 |
74 | 73 | Colombia – Primera A | 400 | 3654 | 9.14 |
75 | 74 | Egipto – Premier League | 136 | 1241 | 9.13 |
76 | 75 | Gales – Premier League | 110 | 1001 | 9.10 |
77 | 76 | Portugal – Primeira Liga | 123 | 1119 | 9.10 |
78 | 77 | Corea del Sur – K League 1 | 228 | 2068 | 9.07 |
79 | 78 | Italia – Serie C (Group A) | 173 | 1566 | 9.05 |
80 | 79 | Moldavia – Super Liga | 84 | 760 | 9.05 |
81 | 80 | Kenia – Premier League | 108 | 973 | 9.01 |
82 | 81 | Argentina – Primera Division | 480 | 4323 | 9.01 |
83 | 82 | Escocia – League 1 | 84 | 756 | 9.00 |
84 | 83 | Austria – 2. Liga | 119 | 1070 | 8.99 |
85 | 84 | Bosnia – Premier League | 93 | 834 | 8.97 |
86 | 85 | España – Primera RFEF (Group 1) | 160 | 1432 | 8.95 |
87 | 86 | UAE – Emiratos Árabes League | 56 | 501 | 8.95 |
88 | 87 | Perú – Liga 1 | 323 | 2875 | 8.90 |
89 | 88 | Italia – Serie A | 149 | 1325 | 8.89 |
90 | 89 | Rusia – Premier League | 144 | 1271 | 8.83 |
91 | 90 | Grecia – Super League | 97 | 853 | 8.79 |
92 | 91 | Venezuela – Primera Division | 182 | 1593 | 8.75 |
93 | 92 | Argelia – Ligue 1 | 89 | 766 | 8.61 |
94 | 93 | España – Primera RFEF (Group 2) | 155 | 1326 | 8.55 |
95 | 94 | Croacia – Prva NL | 102 | 871 | 8.54 |
96 | 95 | Paraguay – Primera Division | 264 | 2254 | 8.54 |
97 | 96 | Chipre – First Division | 97 | 825 | 8.51 |
98 | 97 | Francia – National | 127 | 1076 | 8.47 |
99 | 98 | Baréin – Premier League | 41 | 346 | 8.44 |
100 | 99 | Suiza – Challenge League | 85 | 717 | 8.44 |
101 | 100 | Turquía – TFF 1. Lig | 169 | 1420 | 8.40 |

