Mejores ligas para córners en el segundo tiempo
Las mejores ligas de fútbol para saques de esquina (córners) en la segunda mitad del partido
Explora las mejores ligas de fútbol para saques de esquina (córners) en la segunda mitad del partido y maximiza tus apuestas deportivas con estadísticas actualizadas diariamente. En esta página encontrarás datos completos sobre ligas que presentan una alta frecuencia de saques de esquina (córners) en los últimos 45 minutos de juego.
Las estadísticas detallan el nombre de las ligas, el número de partidos disputados, el total de saques de esquina (córners) generados en la segunda mitad y el promedio de saques de esquina (córners) en cada competición. Con actualizaciones diarias, esta información te ayuda a planificar apuestas más precisas en mercados de saques de esquina (córners) en la segunda mitad. Utiliza estos consejos valiosos para identificar ligas con juegos más dinámicos en la segunda parte, garantizando un análisis detallado y estrategias de apuestas más confiables.
1 | Liga | Partidos | Córners 2.º tiempo | Promedio | |
|---|---|---|---|---|---|
2 | 1 | Países Bajos – Eerste Divisie | 199 | 1189 | 5.97 |
3 | 2 | Singapur – Premier League | 19 | 113 | 5.95 |
4 | 3 | Polonia – I Liga | 171 | 990 | 5.79 |
5 | 4 | Alemania – 2. Bundesliga | 144 | 811 | 5.63 |
6 | 5 | Australia – A-League | 47 | 264 | 5.62 |
7 | 6 | Escocia – Championship | 89 | 498 | 5.60 |
8 | 7 | Inglaterra – Championship | 250 | 1395 | 5.58 |
9 | 8 | Alemania – 3. Liga | 180 | 999 | 5.55 |
10 | 9 | Escocia – League 2 | 80 | 444 | 5.55 |
11 | 10 | Tailandia – Thai League 1 | 117 | 635 | 5.43 |
12 | 11 | Suiza – Super League | 107 | 579 | 5.41 |
13 | 12 | Alemania – Bundesliga | 126 | 679 | 5.39 |
14 | 13 | Bélgica – Pro League | 144 | 774 | 5.38 |
15 | 14 | Eslovaquia – 1. Liga | 108 | 580 | 5.37 |
16 | 15 | Países Bajos – Eredivisie | 143 | 767 | 5.36 |
17 | 16 | Honduras – Liga Nacional | 110 | 587 | 5.34 |
18 | 17 | Portugal – Liga Portugal 2 | 128 | 683 | 5.34 |
19 | 18 | Escocia – Premiership | 99 | 528 | 5.33 |
20 | 19 | Inglaterra – League 1 | 231 | 1230 | 5.32 |
21 | 20 | Inglaterra – National League | 258 | 1372 | 5.32 |
22 | 21 | Inglaterra – League 2 | 240 | 1266 | 5.28 |
23 | 22 | Dinamarca – 1st Division | 108 | 569 | 5.27 |
24 | 23 | Indonesia – Liga 1 | 117 | 610 | 5.21 |
25 | 24 | Costa Rica – Primera Division | 90 | 467 | 5.19 |
26 | 25 | Francia – Ligue 1 | 144 | 747 | 5.19 |
27 | 26 | Turquía – Super Lig | 144 | 747 | 5.19 |
28 | 27 | Austria – Bundesliga | 102 | 528 | 5.18 |
29 | 28 | Croacia – 1. HNL | 84 | 433 | 5.15 |
30 | 29 | Malasia – Super League | 65 | 335 | 5.15 |
31 | 30 | República Checa – FNL | 127 | 653 | 5.14 |
32 | 31 | República Checa – 1. Liga | 152 | 779 | 5.13 |
33 | 32 | Rumanía – Liga I | 160 | 820 | 5.13 |
34 | 33 | Inglaterra – National League South | 250 | 1277 | 5.11 |
35 | 34 | Inglaterra – National League North | 247 | 1261 | 5.11 |
36 | 35 | Catar – Stars League | 60 | 306 | 5.10 |
37 | 36 | España – Segunda Division | 198 | 1002 | 5.06 |
38 | 37 | Polonia – Ekstraklasa | 160 | 809 | 5.06 |
39 | 38 | Corea del Sur – K League 1 | 228 | 1147 | 5.03 |
40 | 39 | Ecuador – Serie A | 306 | 1539 | 5.03 |
41 | 40 | Dinamarca – Superliga | 108 | 543 | 5.03 |
42 | 41 | Ucrania – Premier League | 127 | 638 | 5.02 |
43 | 42 | Italia – Serie B | 160 | 802 | 5.01 |
44 | 43 | Rusia – FNL | 189 | 947 | 5.01 |
45 | 44 | Israel – Ligat ha’Al | 98 | 491 | 5.01 |
46 | 45 | México – Liga MX | 153 | 766 | 5.01 |
47 | 46 | Inglaterra – Premier League | 160 | 801 | 5.01 |
48 | 47 | Arabia Saudita – Pro League | 81 | 405 | 5.00 |
49 | 48 | España – La Liga | 161 | 805 | 5.00 |
50 | 49 | Bulgaria – Vtora Liga | 152 | 759 | 4.99 |
51 | 50 | Georgia – Erovnuli Liga | 180 | 898 | 4.99 |
52 | 51 | Bélgica – Challenger Pro League | 142 | 707 | 4.98 |
53 | 52 | Bulgaria – Parva Liga | 151 | 751 | 4.97 |
54 | 53 | Uruguay – Primera Division | 296 | 1465 | 4.95 |
55 | 54 | Italia – Serie A | 150 | 740 | 4.93 |
56 | 55 | Bolivia – Primera Division | 240 | 1179 | 4.91 |
57 | 56 | Bielorrusia – Vysshaya Liga | 240 | 1171 | 4.88 |
58 | 57 | Rumanía – Liga II | 187 | 911 | 4.87 |
59 | 58 | Gales – Premier League | 111 | 540 | 4.86 |
60 | 59 | N Irlanda – Premiership | 111 | 536 | 4.83 |
61 | 60 | España – Primera RFEF (Group 1) | 160 | 771 | 4.82 |
62 | 61 | Serbia – Super Liga | 152 | 732 | 4.82 |
63 | 62 | Francia – Ligue 2 | 152 | 731 | 4.81 |
64 | 63 | Egipto – Premier League | 136 | 654 | 4.81 |
65 | 64 | Italia – Serie C (Group A) | 180 | 864 | 4.80 |
66 | 65 | Hungría – NB I | 102 | 488 | 4.78 |
67 | 66 | Eslovenia – Prva Liga | 90 | 430 | 4.78 |
68 | 67 | Israel – Leumit League | 120 | 573 | 4.78 |
69 | 68 | España – Primera RFEF (Group 2) | 160 | 756 | 4.73 |
70 | 69 | Argentina – Primera Division | 480 | 2267 | 4.72 |
71 | 70 | Suiza – Challenge League | 85 | 401 | 4.72 |
72 | 71 | Portugal – Primeira Liga | 126 | 592 | 4.70 |
73 | 72 | Austria – 2. Liga | 119 | 559 | 4.70 |
74 | 73 | Venezuela – Primera Division | 182 | 853 | 4.69 |
75 | 74 | Croacia – Prva NL | 102 | 478 | 4.69 |
76 | 75 | Argelia – Ligue 1 | 89 | 413 | 4.64 |
77 | 76 | Baréin – Premier League | 41 | 190 | 4.63 |
78 | 77 | Grecia – Super League | 97 | 449 | 4.63 |
79 | 78 | Moldavia – Super Liga | 84 | 387 | 4.61 |
80 | 79 | Colombia – Primera A | 400 | 1829 | 4.57 |
81 | 80 | Kenia – Premier League | 114 | 521 | 4.57 |
82 | 81 | Bosnia – Premier League | 94 | 429 | 4.56 |
83 | 82 | UAE – Emiratos Árabes League | 56 | 254 | 4.54 |
84 | 83 | Escocia – League 1 | 84 | 380 | 4.52 |
85 | 84 | Rusia – Premier League | 144 | 640 | 4.44 |
86 | 85 | Marruecos – Botola Pro | 62 | 272 | 4.39 |
87 | 86 | Francia – National | 127 | 548 | 4.31 |
88 | 87 | Turquía – TFF 1. Lig | 170 | 731 | 4.30 |
89 | 88 | Italia – Serie C (Group B) | 162 | 695 | 4.29 |
90 | 89 | Azerbaiyán – Premier League | 88 | 372 | 4.23 |
91 | 90 | Italia – Serie C (Group C) | 180 | 760 | 4.22 |
92 | 91 | Albania – Superliga | 80 | 336 | 4.20 |
93 | 92 | Montenegro – First League | 95 | 399 | 4.20 |
94 | 93 | Chipre – First Division | 98 | 411 | 4.19 |
95 | 94 | Macedonia del Norte – First League | 96 | 397 | 4.14 |
96 | 95 | Sudáfrica – Premier League | 111 | 456 | 4.11 |
97 | 96 | Tunisia – Ligue Professionnelle 1 | 119 | 447 | 3.76 |
98 | 97 | Irán – Persian Gulf Pro League | 110 | 275 | 2.50 |
99 | 98 | Inglaterra – Northern Premier League | 211 | 522 | 2.47 |
100 | 99 | Nígeria – NPFL | 169 | 377 | 2.23 |
101 | 100 | Inglaterra – Southern League Central | 232 | 476 | 2.05 |

