Mejores ligas para córners en el segundo tiempo
Las mejores ligas de fútbol para saques de esquina (córners) en la segunda mitad del partido
Explora las mejores ligas de fútbol para saques de esquina (córners) en la segunda mitad del partido y maximiza tus apuestas deportivas con estadísticas actualizadas diariamente. En esta página encontrarás datos completos sobre ligas que presentan una alta frecuencia de saques de esquina (córners) en los últimos 45 minutos de juego.
Las estadísticas detallan el nombre de las ligas, el número de partidos disputados, el total de saques de esquina (córners) generados en la segunda mitad y el promedio de saques de esquina (córners) en cada competición. Con actualizaciones diarias, esta información te ayuda a planificar apuestas más precisas en mercados de saques de esquina (córners) en la segunda mitad. Utiliza estos consejos valiosos para identificar ligas con juegos más dinámicos en la segunda parte, garantizando un análisis detallado y estrategias de apuestas más confiables.
1 | Liga | Partidos | Córners 2.º tiempo | Promedio | |
|---|---|---|---|---|---|
2 | 1 | Estonia – Meistriliiga | 180 | 1087 | 6.04 |
3 | 2 | Países Bajos – Eerste Divisie | 150 | 904 | 6.03 |
4 | 3 | Singapur – Premier League | 19 | 113 | 5.95 |
5 | 4 | Suecia – Allsvenskan | 240 | 1395 | 5.81 |
6 | 5 | Polonia – I Liga | 144 | 830 | 5.76 |
7 | 6 | Escocia – Championship | 74 | 423 | 5.72 |
8 | 7 | Alemania – 3. Liga | 140 | 788 | 5.63 |
9 | 8 | Noruega – Eliteserien | 224 | 1248 | 5.57 |
10 | 9 | Inglaterra – Championship | 179 | 994 | 5.55 |
11 | 10 | Portugal – Liga Portugal 2 | 98 | 541 | 5.52 |
12 | 11 | Alemania – 2. Bundesliga | 108 | 595 | 5.51 |
13 | 12 | Escocia – Premiership | 69 | 380 | 5.51 |
14 | 13 | Honduras – Liga Nacional | 89 | 488 | 5.48 |
15 | 14 | Australia – A-League | 24 | 131 | 5.46 |
16 | 15 | Tailandia – Thai League 1 | 86 | 469 | 5.45 |
17 | 16 | Escocia – League 2 | 65 | 352 | 5.42 |
18 | 17 | Suecia – Superettan | 240 | 1298 | 5.41 |
19 | 18 | Inglaterra – League 2 | 192 | 1033 | 5.38 |
20 | 19 | Eslovaquia – 1. Liga | 82 | 441 | 5.38 |
21 | 20 | República Checa – 1. Liga | 120 | 645 | 5.38 |
22 | 21 | Alemania – Bundesliga | 90 | 482 | 5.36 |
23 | 22 | Malasia – Super League | 52 | 277 | 5.33 |
24 | 23 | Inglaterra – League 1 | 181 | 958 | 5.29 |
25 | 24 | Croacia – 1. HNL | 65 | 344 | 5.29 |
26 | 25 | Francia – Ligue 1 | 108 | 571 | 5.29 |
27 | 26 | Brasil – Serie B | 370 | 1955 | 5.28 |
28 | 27 | Inglaterra – National League | 226 | 1192 | 5.27 |
29 | 28 | Japón – J2 League | 360 | 1898 | 5.27 |
30 | 29 | Brasil – Serie A | 331 | 1743 | 5.27 |
31 | 30 | Bélgica – Pro League | 112 | 589 | 5.26 |
32 | 31 | Polonia – Ekstraklasa | 130 | 682 | 5.25 |
33 | 32 | Japón – J1 League | 360 | 1888 | 5.24 |
34 | 33 | Dinamarca – 1st Division | 96 | 502 | 5.23 |
35 | 34 | China – Super League | 232 | 1208 | 5.21 |
36 | 35 | Turquía – Super Lig | 108 | 561 | 5.19 |
37 | 36 | Estados Unidos – MLS | 510 | 2645 | 5.19 |
38 | 37 | Bélgica – Challenger Pro League | 103 | 534 | 5.18 |
39 | 38 | República Checa – FNL | 127 | 653 | 5.14 |
40 | 39 | Costa Rica – Primera Division | 74 | 380 | 5.14 |
41 | 40 | Rumanía – Liga I | 128 | 657 | 5.13 |
42 | 41 | Suiza – Super League | 77 | 395 | 5.13 |
43 | 42 | Países Bajos – Eredivisie | 108 | 554 | 5.13 |
44 | 43 | Inglaterra – National League North | 199 | 1018 | 5.12 |
45 | 44 | Inglaterra – Premier League | 110 | 562 | 5.11 |
46 | 45 | Chile – Primera Division | 216 | 1103 | 5.11 |
47 | 46 | Ucrania – Premier League | 96 | 490 | 5.10 |
48 | 47 | Inglaterra – National League South | 200 | 1019 | 5.10 |
49 | 48 | Catar – Stars League | 54 | 275 | 5.09 |
50 | 49 | Bulgaria – Vtora Liga | 126 | 640 | 5.08 |
51 | 50 | Corea del Sur – K League 1 | 216 | 1092 | 5.06 |
52 | 51 | Austria – Bundesliga | 77 | 389 | 5.05 |
53 | 52 | Indonesia – Liga 1 | 96 | 484 | 5.04 |
54 | 53 | España – La Liga | 120 | 605 | 5.04 |
55 | 54 | Arabia Saudita – Pro League | 72 | 362 | 5.03 |
56 | 55 | Ecuador – Serie A | 277 | 1389 | 5.01 |
57 | 56 | Rusia – FNL | 171 | 857 | 5.01 |
58 | 57 | México – Liga MX | 153 | 766 | 5.01 |
59 | 58 | Bulgaria – Parva Liga | 119 | 594 | 4.99 |
60 | 59 | Bolivia – Primera Division | 192 | 957 | 4.98 |
61 | 60 | Dinamarca – Superliga | 90 | 447 | 4.97 |
62 | 61 | Uruguay – Primera Division | 296 | 1465 | 4.95 |
63 | 62 | Italia – Serie B | 119 | 587 | 4.93 |
64 | 63 | España – Segunda Division | 153 | 754 | 4.93 |
65 | 64 | Italia – Serie A | 110 | 541 | 4.92 |
66 | 65 | Bielorrusia – Vysshaya Liga | 224 | 1098 | 4.90 |
67 | 66 | Georgia – Erovnuli Liga | 160 | 784 | 4.90 |
68 | 67 | Gales – Premier League | 98 | 480 | 4.90 |
69 | 68 | Rumanía – Liga II | 143 | 699 | 4.89 |
70 | 69 | Serbia – Super Liga | 117 | 568 | 4.85 |
71 | 70 | Eslovenia – Prva Liga | 75 | 363 | 4.84 |
72 | 71 | Israel – Ligat ha’Al | 70 | 337 | 4.81 |
73 | 72 | España – Primera RFEF (Group 2) | 120 | 574 | 4.78 |
74 | 73 | Egipto – Premier League | 127 | 605 | 4.76 |
75 | 74 | Italia – Serie C (Group A) | 139 | 662 | 4.76 |
76 | 75 | Suiza – Challenge League | 65 | 308 | 4.74 |
77 | 76 | Israel – Leumit League | 96 | 454 | 4.73 |
78 | 77 | Argentina – Primera Division | 480 | 2267 | 4.72 |
79 | 78 | Austria – 2. Liga | 104 | 491 | 4.72 |
80 | 79 | España – Primera RFEF (Group 1) | 120 | 566 | 4.72 |
81 | 80 | Grecia – Super League | 69 | 325 | 4.71 |
82 | 81 | Francia – Ligue 2 | 125 | 586 | 4.69 |
83 | 82 | Venezuela – Primera Division | 182 | 853 | 4.69 |
84 | 83 | Croacia – Prva NL | 90 | 421 | 4.68 |
85 | 84 | Hungría – NB I | 76 | 355 | 4.67 |
86 | 85 | Escocia – League 1 | 69 | 322 | 4.67 |
87 | 86 | Baréin – Premier League | 41 | 190 | 4.63 |
88 | 87 | Argelia – Ligue 1 | 83 | 384 | 4.63 |
89 | 88 | Portugal – Primeira Liga | 99 | 457 | 4.62 |
90 | 89 | N Irlanda – Premiership | 85 | 392 | 4.61 |
91 | 90 | Perú – Liga 1 | 316 | 1447 | 4.58 |
92 | 91 | Colombia – Primera A | 400 | 1829 | 4.57 |
93 | 92 | Bosnia – Premier League | 69 | 314 | 4.55 |
94 | 93 | Moldavia – Super Liga | 76 | 344 | 4.53 |
95 | 94 | Kenia – Premier League | 72 | 325 | 4.51 |
96 | 95 | Rusia – Premier League | 120 | 537 | 4.48 |
97 | 96 | UAE – Emiratos Árabes League | 49 | 216 | 4.41 |
98 | 97 | Marruecos – Botola Pro | 62 | 272 | 4.39 |
99 | 98 | Azerbaiyán – Premier League | 65 | 277 | 4.26 |
100 | 99 | Paraguay – Primera Division | 252 | 1067 | 4.23 |
101 | 100 | Francia – National | 104 | 440 | 4.23 |
