Mejores ligas para córners en el segundo tiempo
Las mejores ligas de fútbol para saques de esquina (córners) en la segunda mitad del partido
Explora las mejores ligas de fútbol para saques de esquina (córners) en la segunda mitad del partido y maximiza tus apuestas deportivas con estadísticas actualizadas diariamente. En esta página encontrarás datos completos sobre ligas que presentan una alta frecuencia de saques de esquina (córners) en los últimos 45 minutos de juego.
Las estadísticas detallan el nombre de las ligas, el número de partidos disputados, el total de saques de esquina (córners) generados en la segunda mitad y el promedio de saques de esquina (córners) en cada competición. Con actualizaciones diarias, esta información te ayuda a planificar apuestas más precisas en mercados de saques de esquina (córners) en la segunda mitad. Utiliza estos consejos valiosos para identificar ligas con juegos más dinámicos en la segunda parte, garantizando un análisis detallado y estrategias de apuestas más confiables.
1 | Liga | Partidos | Córners 2.º tiempo | Promedio | |
|---|---|---|---|---|---|
2 | 1 | Islandia – Urvalsdeild | 162 | 986 | 6.09 |
3 | 2 | Países Bajos – Eerste Divisie | 148 | 896 | 6.05 |
4 | 3 | Estonia – Meistriliiga | 180 | 1087 | 6.04 |
5 | 4 | Singapur – Premier League | 19 | 113 | 5.95 |
6 | 5 | Finlandia – Veikkausliiga | 177 | 1037 | 5.86 |
7 | 6 | Suecia – Allsvenskan | 240 | 1395 | 5.81 |
8 | 7 | Polonia – I Liga | 144 | 830 | 5.76 |
9 | 8 | Escocia – Championship | 70 | 401 | 5.73 |
10 | 9 | Noruega – OBOS-Ligaen | 240 | 1371 | 5.71 |
11 | 10 | Alemania – 3. Liga | 140 | 788 | 5.63 |
12 | 11 | Brasil – Serie C | 214 | 1199 | 5.60 |
13 | 12 | Escocia – League 2 | 60 | 335 | 5.58 |
14 | 13 | Noruega – Eliteserien | 224 | 1248 | 5.57 |
15 | 14 | Inglaterra – Championship | 179 | 994 | 5.55 |
16 | 15 | Finlandia – Ykkosliiga | 135 | 746 | 5.53 |
17 | 16 | Alemania – 2. Bundesliga | 108 | 595 | 5.51 |
18 | 17 | Escocia – Premiership | 69 | 380 | 5.51 |
19 | 18 | Portugal – Liga Portugal 2 | 96 | 527 | 5.49 |
20 | 19 | Honduras – Liga Nacional | 89 | 488 | 5.48 |
21 | 20 | Irlanda – Premier League | 180 | 983 | 5.46 |
22 | 21 | Australia – A-League | 24 | 131 | 5.46 |
23 | 22 | Tailandia – Thai League 1 | 86 | 469 | 5.45 |
24 | 23 | Suecia – Superettan | 240 | 1298 | 5.41 |
25 | 24 | Eslovaquia – 1. Liga | 82 | 441 | 5.38 |
26 | 25 | República Checa – 1. Liga | 120 | 645 | 5.38 |
27 | 26 | Alemania – Bundesliga | 90 | 482 | 5.36 |
28 | 27 | Malasia – Super League | 52 | 277 | 5.33 |
29 | 28 | Inglaterra – League 1 | 176 | 932 | 5.30 |
30 | 29 | Croacia – 1. HNL | 65 | 344 | 5.29 |
31 | 30 | Brasil – Serie B | 360 | 1905 | 5.29 |
32 | 31 | Francia – Ligue 1 | 108 | 571 | 5.29 |
33 | 32 | Inglaterra – League 2 | 180 | 951 | 5.28 |
34 | 33 | Japón – J2 League | 360 | 1898 | 5.27 |
35 | 34 | Chile – Primera B | 240 | 1265 | 5.27 |
36 | 35 | Bélgica – Pro League | 112 | 589 | 5.26 |
37 | 36 | Brasil – Serie A | 328 | 1721 | 5.25 |
38 | 37 | Polonia – Ekstraklasa | 130 | 682 | 5.25 |
39 | 38 | Japón – J1 League | 360 | 1888 | 5.24 |
40 | 39 | Inglaterra – National League | 213 | 1116 | 5.24 |
41 | 40 | Dinamarca – 1st Division | 96 | 502 | 5.23 |
42 | 41 | China – Super League | 232 | 1208 | 5.21 |
43 | 42 | Turquía – Super Lig | 108 | 561 | 5.19 |
44 | 43 | Estados Unidos – MLS | 510 | 2645 | 5.19 |
45 | 44 | Bélgica – Challenger Pro League | 103 | 534 | 5.18 |
46 | 45 | Letonia – Virsliga | 180 | 931 | 5.17 |
47 | 46 | Bulgaria – Vtora Liga | 119 | 612 | 5.14 |
48 | 47 | República Checa – FNL | 127 | 653 | 5.14 |
49 | 48 | Costa Rica – Primera Division | 74 | 380 | 5.14 |
50 | 49 | Rumanía – Liga I | 128 | 657 | 5.13 |
51 | 50 | Suiza – Super League | 77 | 395 | 5.13 |
52 | 51 | Países Bajos – Eredivisie | 108 | 554 | 5.13 |
53 | 52 | Inglaterra – National League North | 197 | 1009 | 5.12 |
54 | 53 | Inglaterra – Premier League | 110 | 562 | 5.11 |
55 | 54 | Chile – Primera Division | 216 | 1103 | 5.11 |
56 | 55 | Ucrania – Premier League | 96 | 490 | 5.10 |
57 | 56 | Catar – Stars League | 54 | 275 | 5.09 |
58 | 57 | Inglaterra – National League South | 198 | 1008 | 5.09 |
59 | 58 | Corea del Sur – K League 1 | 216 | 1092 | 5.06 |
60 | 59 | Austria – Bundesliga | 77 | 389 | 5.05 |
61 | 60 | Indonesia – Liga 1 | 96 | 484 | 5.04 |
62 | 61 | España – La Liga | 120 | 605 | 5.04 |
63 | 62 | Arabia Saudita – Pro League | 72 | 362 | 5.03 |
64 | 63 | Ecuador – Serie A | 277 | 1389 | 5.01 |
65 | 64 | México – Liga MX | 153 | 766 | 5.01 |
66 | 65 | Rusia – FNL | 162 | 810 | 5.00 |
67 | 66 | Bulgaria – Parva Liga | 119 | 594 | 4.99 |
68 | 67 | Bolivia – Primera Division | 192 | 957 | 4.98 |
69 | 68 | Dinamarca – Superliga | 90 | 447 | 4.97 |
70 | 69 | Uruguay – Primera Division | 296 | 1465 | 4.95 |
71 | 70 | Italia – Serie B | 119 | 587 | 4.93 |
72 | 71 | Gales – Premier League | 94 | 463 | 4.93 |
73 | 72 | Italia – Serie A | 110 | 541 | 4.92 |
74 | 73 | Bielorrusia – Vysshaya Liga | 224 | 1098 | 4.90 |
75 | 74 | Georgia – Erovnuli Liga | 160 | 784 | 4.90 |
76 | 75 | Rumanía – Liga II | 143 | 699 | 4.89 |
77 | 76 | China – Jia League | 240 | 1169 | 4.87 |
78 | 77 | Serbia – Super Liga | 117 | 568 | 4.85 |
79 | 78 | España – Primera RFEF (Group 2) | 110 | 533 | 4.85 |
80 | 79 | Eslovenia – Prva Liga | 75 | 363 | 4.84 |
81 | 80 | España – Segunda Division | 142 | 686 | 4.83 |
82 | 81 | Italia – Serie C (Group A) | 130 | 627 | 4.82 |
83 | 82 | Israel – Ligat ha’Al | 70 | 337 | 4.81 |
84 | 83 | España – Primera RFEF (Group 1) | 110 | 528 | 4.80 |
85 | 84 | Egipto – Premier League | 127 | 605 | 4.76 |
86 | 85 | Suiza – Challenge League | 65 | 308 | 4.74 |
87 | 86 | Israel – Leumit League | 96 | 454 | 4.73 |
88 | 87 | Argentina – Primera Division | 465 | 2199 | 4.73 |
89 | 88 | Austria – 2. Liga | 104 | 491 | 4.72 |
90 | 89 | Grecia – Super League | 69 | 325 | 4.71 |
91 | 90 | Croacia – Prva NL | 84 | 394 | 4.69 |
92 | 91 | Francia – Ligue 2 | 125 | 586 | 4.69 |
93 | 92 | Venezuela – Primera Division | 182 | 853 | 4.69 |
94 | 93 | Hungría – NB I | 76 | 355 | 4.67 |
95 | 94 | Baréin – Premier League | 41 | 190 | 4.63 |
96 | 95 | Portugal – Primeira Liga | 99 | 457 | 4.62 |
97 | 96 | N Irlanda – Premiership | 83 | 383 | 4.61 |
98 | 97 | Argentina – Primera Nacional | 612 | 2823 | 4.61 |
99 | 98 | Perú – Liga 1 | 315 | 1445 | 4.59 |
100 | 99 | Argelia – Ligue 1 | 82 | 376 | 4.59 |
101 | 100 | Colombia – Primera A | 400 | 1829 | 4.57 |
