Mejores ligas para córners en el segundo tiempo
Las mejores ligas de fútbol para saques de esquina (córners) en la segunda mitad del partido
Explora las mejores ligas de fútbol para saques de esquina (córners) en la segunda mitad del partido y maximiza tus apuestas deportivas con estadísticas actualizadas diariamente. En esta página encontrarás datos completos sobre ligas que presentan una alta frecuencia de saques de esquina (córners) en los últimos 45 minutos de juego.
Las estadísticas detallan el nombre de las ligas, el número de partidos disputados, el total de saques de esquina (córners) generados en la segunda mitad y el promedio de saques de esquina (córners) en cada competición. Con actualizaciones diarias, esta información te ayuda a planificar apuestas más precisas en mercados de saques de esquina (córners) en la segunda mitad. Utiliza estos consejos valiosos para identificar ligas con juegos más dinámicos en la segunda parte, garantizando un análisis detallado y estrategias de apuestas más confiables.
1 | Liga | Partidos | Córners 2.º tiempo | Promedio | |
|---|---|---|---|---|---|
2 | 1 | Singapur – Premier League | 19 | 113 | 5.95 |
3 | 2 | Países Bajos – Eerste Divisie | 205 | 1218 | 5.94 |
4 | 3 | Polonia – I Liga | 171 | 990 | 5.79 |
5 | 4 | Australia – A-League | 52 | 299 | 5.75 |
6 | 5 | Alemania – 2. Bundesliga | 150 | 849 | 5.66 |
7 | 6 | Inglaterra – Championship | 262 | 1464 | 5.59 |
8 | 7 | Alemania – 3. Liga | 187 | 1036 | 5.54 |
9 | 8 | Escocia – League 2 | 85 | 469 | 5.52 |
10 | 9 | Escocia – Championship | 94 | 515 | 5.48 |
11 | 10 | Tailandia – Thai League 1 | 117 | 635 | 5.43 |
12 | 11 | Suiza – Super League | 109 | 590 | 5.41 |
13 | 12 | Eslovaquia – 1. Liga | 108 | 580 | 5.37 |
14 | 13 | Alemania – Bundesliga | 133 | 714 | 5.37 |
15 | 14 | Bélgica – Pro League | 148 | 793 | 5.36 |
16 | 15 | Inglaterra – League 1 | 243 | 1299 | 5.35 |
17 | 16 | Portugal – Liga Portugal 2 | 131 | 700 | 5.34 |
18 | 17 | Países Bajos – Eredivisie | 147 | 785 | 5.34 |
19 | 18 | Inglaterra – National League | 264 | 1409 | 5.34 |
20 | 19 | Honduras – Liga Nacional | 110 | 587 | 5.34 |
21 | 20 | Escocia – Premiership | 103 | 544 | 5.28 |
22 | 21 | Dinamarca – 1st Division | 108 | 569 | 5.27 |
23 | 22 | Inglaterra – League 2 | 252 | 1321 | 5.24 |
24 | 23 | Indonesia – Liga 1 | 119 | 620 | 5.21 |
25 | 24 | Costa Rica – Primera Division | 90 | 467 | 5.19 |
26 | 25 | Francia – Ligue 1 | 144 | 747 | 5.19 |
27 | 26 | Austria – Bundesliga | 102 | 528 | 5.18 |
28 | 27 | Inglaterra – National League South | 262 | 1354 | 5.17 |
29 | 28 | Turquía – Super Lig | 148 | 764 | 5.16 |
30 | 29 | República Checa – FNL | 127 | 653 | 5.14 |
31 | 30 | República Checa – 1. Liga | 152 | 779 | 5.13 |
32 | 31 | Rumanía – Liga I | 164 | 839 | 5.12 |
33 | 32 | Catar – Stars League | 60 | 306 | 5.10 |
34 | 33 | Inglaterra – National League North | 258 | 1315 | 5.10 |
35 | 34 | Malasia – Super League | 71 | 361 | 5.08 |
36 | 35 | Croacia – 1. HNL | 87 | 442 | 5.08 |
37 | 36 | Polonia – Ekstraklasa | 160 | 809 | 5.06 |
38 | 37 | España – Segunda Division | 203 | 1025 | 5.05 |
39 | 38 | España – La Liga | 166 | 838 | 5.05 |
40 | 39 | Corea del Sur – K League 1 | 228 | 1147 | 5.03 |
41 | 40 | Dinamarca – Superliga | 108 | 543 | 5.03 |
42 | 41 | Italia – Serie B | 168 | 844 | 5.02 |
43 | 42 | Ucrania – Premier League | 127 | 638 | 5.02 |
44 | 43 | Ecuador – Serie A | 308 | 1547 | 5.02 |
45 | 44 | Israel – Ligat ha’Al | 103 | 517 | 5.02 |
46 | 45 | Rusia – FNL | 189 | 947 | 5.01 |
47 | 46 | México – Liga MX | 153 | 766 | 5.01 |
48 | 47 | Arabia Saudita – Pro League | 81 | 405 | 5.00 |
49 | 48 | Bulgaria – Vtora Liga | 152 | 759 | 4.99 |
50 | 49 | Georgia – Erovnuli Liga | 180 | 898 | 4.99 |
51 | 50 | Bélgica – Challenger Pro League | 149 | 743 | 4.99 |
52 | 51 | Bulgaria – Parva Liga | 152 | 757 | 4.98 |
53 | 52 | Inglaterra – Premier League | 168 | 836 | 4.98 |
54 | 53 | Uruguay – Primera Division | 296 | 1465 | 4.95 |
55 | 54 | Bolivia – Primera Division | 240 | 1179 | 4.91 |
56 | 55 | Italia – Serie A | 152 | 745 | 4.90 |
57 | 56 | Bielorrusia – Vysshaya Liga | 240 | 1171 | 4.88 |
58 | 57 | Rumanía – Liga II | 187 | 911 | 4.87 |
59 | 58 | Gales – Premier League | 112 | 544 | 4.86 |
60 | 59 | N Irlanda – Premiership | 117 | 565 | 4.83 |
61 | 60 | Hungría – NB I | 106 | 511 | 4.82 |
62 | 61 | España – Primera RFEF (Group 1) | 164 | 790 | 4.82 |
63 | 62 | Serbia – Super Liga | 156 | 751 | 4.81 |
64 | 63 | Francia – Ligue 2 | 152 | 731 | 4.81 |
65 | 64 | Egipto – Premier League | 136 | 654 | 4.81 |
66 | 65 | Italia – Serie C (Group A) | 184 | 884 | 4.80 |
67 | 66 | Eslovenia – Prva Liga | 90 | 430 | 4.78 |
68 | 67 | Israel – Leumit League | 125 | 596 | 4.77 |
69 | 68 | Grecia – Super League | 100 | 474 | 4.74 |
70 | 69 | Portugal – Primeira Liga | 129 | 610 | 4.73 |
71 | 70 | Argentina – Primera Division | 480 | 2267 | 4.72 |
72 | 71 | España – Primera RFEF (Group 2) | 166 | 784 | 4.72 |
73 | 72 | Austria – 2. Liga | 119 | 559 | 4.70 |
74 | 73 | Venezuela – Primera Division | 182 | 853 | 4.69 |
75 | 74 | Croacia – Prva NL | 102 | 478 | 4.69 |
76 | 75 | Suiza – Challenge League | 89 | 417 | 4.69 |
77 | 76 | Moldavia – Super Liga | 84 | 387 | 4.61 |
78 | 77 | Colombia – Primera A | 400 | 1829 | 4.57 |
79 | 78 | Kenia – Premier League | 118 | 539 | 4.57 |
80 | 79 | Bosnia – Premier League | 94 | 429 | 4.56 |
81 | 80 | UAE – Emiratos Árabes League | 59 | 269 | 4.56 |
82 | 81 | Baréin – Premier League | 46 | 209 | 4.54 |
83 | 82 | Argelia – Ligue 1 | 97 | 440 | 4.54 |
84 | 83 | Escocia – League 1 | 89 | 401 | 4.51 |
85 | 84 | Rusia – Premier League | 144 | 640 | 4.44 |
86 | 85 | Marruecos – Botola Pro | 62 | 272 | 4.39 |
87 | 86 | Italia – Serie C (Group B) | 167 | 725 | 4.34 |
88 | 87 | Francia – National | 127 | 548 | 4.31 |
89 | 88 | Turquía – TFF 1. Lig | 175 | 752 | 4.30 |
90 | 89 | Italia – Serie C (Group C) | 185 | 788 | 4.26 |
91 | 90 | Albania – Superliga | 85 | 361 | 4.25 |
92 | 91 | Montenegro – First League | 95 | 399 | 4.20 |
93 | 92 | Chipre – First Division | 101 | 423 | 4.19 |
94 | 93 | Azerbaiyán – Premier League | 92 | 385 | 4.18 |
95 | 94 | Macedonia del Norte – First League | 96 | 397 | 4.14 |
96 | 95 | Sudáfrica – Premier League | 111 | 456 | 4.11 |
97 | 96 | Tunisia – Ligue Professionnelle 1 | 119 | 447 | 3.76 |
98 | 97 | Inglaterra – Northern Premier League | 220 | 566 | 2.57 |
99 | 98 | Irán – Persian Gulf Pro League | 110 | 275 | 2.50 |
100 | 99 | Nígeria – NPFL | 170 | 377 | 2.22 |
101 | 100 | Inglaterra – Southern League Central | 241 | 491 | 2.04 |

