Mejores ligas para tarjetas amarillas
Las mejores ligas de fútbol para tarjetas amarillas en el partido
Descubre las mejores ligas de fútbol para tarjetas amarillas en el partido y planifica tus apuestas deportivas basándote en datos actualizados diariamente. En esta página encontrarás estadísticas detalladas sobre las competiciones con mayor incidencia de tarjetas amarillas, ideales para estrategias en mercados de disciplina.
Las estadísticas incluyen el nombre de las ligas, el número de partidos disputados, el total de tarjetas amarillas generadas y el promedio de tarjetas por partido. Con actualizaciones diarias, esta información te ayuda a identificar ligas más intensas y competitivas, donde las tarjetas amarillas son más frecuentes. Utiliza estos consejos valiosos para explorar mercados específicos, como total de tarjetas o jugador a ser amonestado, y aumenta tus posibilidades de éxito en tus apuestas.
1 | Liga | Partidos | Tarjetas amarillas | Promedio | |
|---|---|---|---|---|---|
2 | 1 | Portugal – Liga Portugal 2 | 177 | 1074 | 6.07 |
3 | 2 | Venezuela – Liga FUTVE | 5 | 30 | 6.00 |
4 | 3 | Colombia – Primera A | 30 | 177 | 5.90 |
5 | 4 | Israel – Leumit League | 165 | 914 | 5.54 |
6 | 5 | Albania – Superliga | 108 | 591 | 5.47 |
7 | 6 | España – Primera RFEF (Group 2) | 214 | 1137 | 5.31 |
8 | 7 | Israel – Ligat ha’Al | 145 | 770 | 5.31 |
9 | 8 | España – Primera RFEF (Group 1) | 217 | 1152 | 5.31 |
10 | 9 | Alemania – 3. Liga | 217 | 1147 | 5.29 |
11 | 10 | Chile – Liga de Primera | 4 | 21 | 5.25 |
12 | 11 | Grecia – Super League | 126 | 661 | 5.25 |
13 | 12 | Portugal – Primeira Liga | 175 | 903 | 5.16 |
14 | 13 | España – Segunda Division | 258 | 1329 | 5.15 |
15 | 14 | Costa Rica – Primera Division | 115 | 589 | 5.12 |
16 | 15 | Argelia – Ligue 1 | 126 | 636 | 5.05 |
17 | 16 | Chipre – First Division | 136 | 676 | 4.97 |
18 | 17 | Alemania – 2. Bundesliga | 177 | 877 | 4.95 |
19 | 18 | Suiza – Challenge League | 99 | 489 | 4.94 |
20 | 19 | Argentina – Liga Profesional | 34 | 167 | 4.91 |
21 | 20 | Bulgaria – Vtora Liga | 152 | 745 | 4.90 |
22 | 21 | Marruecos – Botola Pro | 70 | 342 | 4.89 |
23 | 22 | Bulgaria – Parva Liga | 152 | 726 | 4.78 |
24 | 23 | Hungría – NB I | 117 | 557 | 4.76 |
25 | 24 | México – Liga MX | 188 | 894 | 4.76 |
26 | 25 | Honduras – Liga Nacional | 120 | 570 | 4.75 |
27 | 26 | Catar – Stars League | 84 | 396 | 4.71 |
28 | 27 | Escocia – League 2 | 107 | 503 | 4.70 |
29 | 28 | Eslovenia – Prva Liga | 93 | 436 | 4.69 |
30 | 29 | Croacia – Prva NL | 102 | 474 | 4.65 |
31 | 30 | Egipto – Premier League | 151 | 700 | 4.64 |
32 | 31 | Moldavia – Super Liga | 84 | 389 | 4.63 |
33 | 32 | Austria – 2. Liga | 119 | 549 | 4.61 |
34 | 33 | Italia – Serie C (Group B) | 214 | 987 | 4.61 |
35 | 34 | Italia – Serie B | 218 | 1005 | 4.61 |
36 | 35 | Brasil – Serie A | 10 | 46 | 4.60 |
37 | 36 | Indonesia – Liga 1 | 167 | 764 | 4.57 |
38 | 37 | Macedonia del Norte – First League | 96 | 439 | 4.57 |
39 | 38 | Turquía – TFF 1. Lig | 225 | 1017 | 4.52 |
40 | 39 | Rusia – Premier League | 144 | 648 | 4.50 |
41 | 40 | Turquía – Super Lig | 177 | 794 | 4.49 |
42 | 41 | Serbia – Super Liga | 164 | 734 | 4.48 |
43 | 42 | Croacia – 1. HNL | 98 | 438 | 4.47 |
44 | 43 | Suiza – Super League | 128 | 571 | 4.46 |
45 | 44 | Escocia – League 1 | 111 | 492 | 4.43 |
46 | 45 | Italia – Serie C (Group C) | 232 | 1027 | 4.43 |
47 | 46 | Bosnia – Premier League | 95 | 420 | 4.42 |
48 | 47 | Escocia – Championship | 115 | 508 | 4.42 |
49 | 48 | Perú – Liga 1 | 5 | 22 | 4.40 |
50 | 49 | Polonia – I Liga | 171 | 750 | 4.39 |
51 | 50 | Tunisia – Ligue Professionnelle 1 | 147 | 641 | 4.36 |
52 | 51 | Paraguay – Copa de Primera | 14 | 61 | 4.36 |
53 | 52 | Bélgica – Challenger Pro League | 182 | 785 | 4.31 |
54 | 53 | República Checa – 1. Liga | 156 | 667 | 4.28 |
55 | 54 | España – La Liga | 214 | 908 | 4.24 |
56 | 55 | Francia – National | 151 | 640 | 4.24 |
57 | 56 | Eslovaquia – 1. Liga | 108 | 456 | 4.22 |
58 | 57 | Austria – Bundesliga | 102 | 429 | 4.21 |
59 | 58 | Polonia – Ekstraklasa | 164 | 686 | 4.18 |
60 | 59 | Rumanía – Liga II | 187 | 782 | 4.18 |
61 | 60 | Baréin – Premier League | 78 | 326 | 4.18 |
62 | 61 | Francia – Ligue 2 | 189 | 783 | 4.14 |
63 | 62 | Tailandia – Thai League 1 | 147 | 603 | 4.10 |
64 | 63 | Rusia – FNL | 189 | 774 | 4.10 |
65 | 64 | Italia – Serie C (Group A) | 235 | 962 | 4.09 |
66 | 65 | Arabia Saudita – Pro League | 162 | 659 | 4.07 |
67 | 66 | Inglaterra – League 2 | 338 | 1365 | 4.04 |
68 | 67 | Azerbaiyán – Premier League | 105 | 418 | 3.98 |
69 | 68 | Inglaterra – National League | 339 | 1346 | 3.97 |
70 | 69 | UAE – Emiratos Árabes League | 98 | 389 | 3.97 |
71 | 70 | Escocia – Premiership | 141 | 553 | 3.92 |
72 | 71 | República Checa – FNL | 127 | 497 | 3.91 |
73 | 72 | Bélgica – Pro League | 180 | 704 | 3.91 |
74 | 73 | Rumanía – Liga I | 189 | 739 | 3.91 |
75 | 74 | Inglaterra – National League North | 333 | 1295 | 3.89 |
76 | 75 | N Irlanda – Premiership | 152 | 584 | 3.84 |
77 | 76 | Montenegro – First League | 95 | 364 | 3.83 |
78 | 77 | Irán – Persian Gulf Pro League | 142 | 544 | 3.83 |
79 | 78 | Alemania – Bundesliga | 177 | 673 | 3.80 |
80 | 79 | Ucrania – Premier League | 127 | 479 | 3.77 |
81 | 80 | Italia – Serie A | 224 | 843 | 3.76 |
82 | 81 | Francia – Ligue 1 | 175 | 654 | 3.74 |
83 | 82 | Inglaterra – League 1 | 339 | 1263 | 3.73 |
84 | 83 | Inglaterra – Premier League | 235 | 875 | 3.72 |
85 | 84 | Inglaterra – Championship | 355 | 1297 | 3.65 |
86 | 85 | Australia – A-League | 90 | 326 | 3.62 |
87 | 86 | Gales – Premier League | 138 | 495 | 3.59 |
88 | 87 | Países Bajos – Eredivisie | 182 | 636 | 3.49 |
89 | 88 | Dinamarca – 1st Division | 108 | 367 | 3.40 |
90 | 89 | Sudáfrica – Premier League | 127 | 423 | 3.33 |
91 | 90 | Países Bajos – Eerste Divisie | 239 | 791 | 3.31 |
92 | 91 | Inglaterra – National League South | 337 | 1114 | 3.31 |
93 | 92 | Malasia – Super League | 99 | 322 | 3.25 |
94 | 93 | Dinamarca – Superliga | 108 | 349 | 3.23 |
95 | 94 | Singapur – Premier League | 29 | 93 | 3.21 |
96 | 95 | Kenia – Premier League | 163 | 457 | 2.80 |
97 | 96 | Nígeria – NPFL | 228 | 590 | 2.59 |
98 | 97 | Inglaterra – Northern Premier League | 275 | 504 | 1.83 |
99 | 98 | Inglaterra – Southern League Central | 298 | 408 | 1.37 |
100 | 99 | Inglaterra – Isthmian League | 301 | 361 | 1.20 |
101 | 100 | Inglaterra – Southern League South | 293 | 319 | 1.09 |

