Mejores ligas para tarjetas amarillas
Las mejores ligas de fútbol para tarjetas amarillas en el partido
Descubre las mejores ligas de fútbol para tarjetas amarillas en el partido y planifica tus apuestas deportivas basándote en datos actualizados diariamente. En esta página encontrarás estadísticas detalladas sobre las competiciones con mayor incidencia de tarjetas amarillas, ideales para estrategias en mercados de disciplina.
Las estadísticas incluyen el nombre de las ligas, el número de partidos disputados, el total de tarjetas amarillas generadas y el promedio de tarjetas por partido. Con actualizaciones diarias, esta información te ayuda a identificar ligas más intensas y competitivas, donde las tarjetas amarillas son más frecuentes. Utiliza estos consejos valiosos para explorar mercados específicos, como total de tarjetas o jugador a ser amonestado, y aumenta tus posibilidades de éxito en tus apuestas.
1 | Liga | Partidos | Tarjetas amarillas | Promedio | |
|---|---|---|---|---|---|
2 | 1 | Portugal – Liga Portugal 2 | 131 | 808 | 6.17 |
3 | 2 | Bolivia – Primera Division | 240 | 1423 | 5.93 |
4 | 3 | Venezuela – Primera Division | 182 | 1068 | 5.87 |
5 | 4 | Colombia – Primera A | 400 | 2292 | 5.73 |
6 | 5 | Israel – Leumit League | 125 | 710 | 5.68 |
7 | 6 | Albania – Superliga | 85 | 481 | 5.66 |
8 | 7 | Chile – Primera Division | 240 | 1321 | 5.50 |
9 | 8 | Israel – Ligat ha’Al | 103 | 565 | 5.49 |
10 | 9 | Alemania – 3. Liga | 187 | 1015 | 5.43 |
11 | 10 | España – Primera RFEF (Group 1) | 164 | 888 | 5.41 |
12 | 11 | Portugal – Primeira Liga | 129 | 695 | 5.39 |
13 | 12 | Uruguay – Primera Division | 296 | 1594 | 5.39 |
14 | 13 | Argentina – Primera Division | 480 | 2556 | 5.33 |
15 | 14 | Grecia – Super League | 100 | 527 | 5.27 |
16 | 15 | Chipre – First Division | 101 | 530 | 5.25 |
17 | 16 | España – Primera RFEF (Group 2) | 166 | 871 | 5.25 |
18 | 17 | Costa Rica – Primera Division | 90 | 469 | 5.21 |
19 | 18 | España – Segunda Division | 203 | 1042 | 5.13 |
20 | 19 | Suiza – Challenge League | 89 | 454 | 5.10 |
21 | 20 | Alemania – 2. Bundesliga | 150 | 764 | 5.09 |
22 | 21 | Argelia – Ligue 1 | 97 | 488 | 5.03 |
23 | 22 | Marruecos – Botola Pro | 62 | 310 | 5.00 |
24 | 23 | Brasil – Serie B | 380 | 1883 | 4.96 |
25 | 24 | Escocia – League 2 | 85 | 417 | 4.91 |
26 | 25 | Paraguay – Primera Division | 264 | 1295 | 4.91 |
27 | 26 | Bulgaria – Vtora Liga | 152 | 745 | 4.90 |
28 | 27 | México – Liga MX | 153 | 746 | 4.88 |
29 | 28 | Brasil – Serie A | 380 | 1840 | 4.84 |
30 | 29 | Hungría – NB I | 106 | 512 | 4.83 |
31 | 30 | Honduras – Liga Nacional | 110 | 531 | 4.83 |
32 | 31 | Bulgaria – Parva Liga | 152 | 726 | 4.78 |
33 | 32 | Perú – Liga 1 | 323 | 1538 | 4.76 |
34 | 33 | Egipto – Premier League | 136 | 644 | 4.74 |
35 | 34 | Italia – Serie C (Group B) | 167 | 788 | 4.72 |
36 | 35 | Eslovenia – Prva Liga | 90 | 423 | 4.70 |
37 | 36 | Turquía – TFF 1. Lig | 175 | 821 | 4.69 |
38 | 37 | Croacia – Prva NL | 102 | 474 | 4.65 |
39 | 38 | Catar – Stars League | 60 | 278 | 4.63 |
40 | 39 | Moldavia – Super Liga | 84 | 389 | 4.63 |
41 | 40 | Austria – 2. Liga | 119 | 549 | 4.61 |
42 | 41 | Suiza – Super League | 109 | 500 | 4.59 |
43 | 42 | Macedonia del Norte – First League | 96 | 439 | 4.57 |
44 | 43 | Turquía – Super Lig | 148 | 676 | 4.57 |
45 | 44 | Italia – Serie B | 168 | 765 | 4.55 |
46 | 45 | Indonesia – Liga 1 | 119 | 541 | 4.55 |
47 | 46 | Bélgica – Challenger Pro League | 149 | 671 | 4.50 |
48 | 47 | Rusia – Premier League | 144 | 648 | 4.50 |
49 | 48 | Serbia – Super Liga | 156 | 702 | 4.50 |
50 | 49 | Escocia – League 1 | 89 | 400 | 4.49 |
51 | 50 | Croacia – 1. HNL | 87 | 391 | 4.49 |
52 | 51 | Escocia – Championship | 94 | 417 | 4.44 |
53 | 52 | Francia – National | 127 | 562 | 4.43 |
54 | 53 | Tunisia – Ligue Professionnelle 1 | 119 | 526 | 4.42 |
55 | 54 | Italia – Serie C (Group C) | 185 | 815 | 4.41 |
56 | 55 | Bosnia – Premier League | 94 | 414 | 4.40 |
57 | 56 | Polonia – I Liga | 171 | 750 | 4.39 |
58 | 57 | Georgia – Erovnuli Liga | 180 | 780 | 4.33 |
59 | 58 | Ecuador – Serie A | 308 | 1319 | 4.28 |
60 | 59 | República Checa – 1. Liga | 152 | 650 | 4.28 |
61 | 60 | España – La Liga | 166 | 708 | 4.27 |
62 | 61 | Eslovaquia – 1. Liga | 108 | 456 | 4.22 |
63 | 62 | Austria – Bundesliga | 102 | 429 | 4.21 |
64 | 63 | Baréin – Premier League | 46 | 193 | 4.20 |
65 | 64 | Polonia – Ekstraklasa | 160 | 671 | 4.19 |
66 | 65 | Rumanía – Liga II | 187 | 782 | 4.18 |
67 | 66 | Italia – Serie C (Group A) | 184 | 769 | 4.18 |
68 | 67 | Estados Unidos – MLS | 510 | 2128 | 4.17 |
69 | 68 | Arabia Saudita – Pro League | 81 | 337 | 4.16 |
70 | 69 | Francia – Ligue 2 | 152 | 624 | 4.11 |
71 | 70 | Rusia – FNL | 189 | 774 | 4.10 |
72 | 71 | Estonia – Meistriliiga | 180 | 735 | 4.08 |
73 | 72 | Inglaterra – League 2 | 252 | 1028 | 4.08 |
74 | 73 | Azerbaiyán – Premier League | 92 | 374 | 4.07 |
75 | 74 | Escocia – Premiership | 103 | 418 | 4.06 |
76 | 75 | Tailandia – Thai League 1 | 117 | 472 | 4.03 |
77 | 76 | China – Super League | 240 | 958 | 3.99 |
78 | 77 | Irán – Persian Gulf Pro League | 110 | 439 | 3.99 |
79 | 78 | UAE – Emiratos Árabes League | 59 | 235 | 3.98 |
80 | 79 | N Irlanda – Premiership | 117 | 466 | 3.98 |
81 | 80 | Alemania – Bundesliga | 133 | 525 | 3.95 |
82 | 81 | Inglaterra – National League | 264 | 1039 | 3.94 |
83 | 82 | República Checa – FNL | 127 | 497 | 3.91 |
84 | 83 | Rumanía – Liga I | 164 | 639 | 3.90 |
85 | 84 | Italia – Serie A | 152 | 592 | 3.89 |
86 | 85 | Inglaterra – National League North | 258 | 998 | 3.87 |
87 | 86 | Bélgica – Pro League | 148 | 571 | 3.86 |
88 | 87 | Montenegro – First League | 95 | 364 | 3.83 |
89 | 88 | Suecia – Allsvenskan | 240 | 914 | 3.81 |
90 | 89 | Francia – Ligue 1 | 144 | 547 | 3.80 |
91 | 90 | Ucrania – Premier League | 127 | 479 | 3.77 |
92 | 91 | Australia – A-League | 52 | 194 | 3.73 |
93 | 92 | Inglaterra – League 1 | 243 | 901 | 3.71 |
94 | 93 | Inglaterra – Championship | 262 | 971 | 3.71 |
95 | 94 | Inglaterra – Premier League | 168 | 622 | 3.70 |
96 | 95 | Gales – Premier League | 112 | 402 | 3.59 |
97 | 96 | Corea del Sur – K League 1 | 228 | 818 | 3.59 |
98 | 97 | Países Bajos – Eredivisie | 147 | 515 | 3.50 |
99 | 98 | Suecia – Superettan | 240 | 834 | 3.48 |
100 | 99 | Dinamarca – 1st Division | 108 | 367 | 3.40 |
101 | 100 | Sudáfrica – Premier League | 111 | 370 | 3.33 |

