Mejores ligas para tarjetas amarillas
Las mejores ligas de fútbol para tarjetas amarillas en el partido
Descubre las mejores ligas de fútbol para tarjetas amarillas en el partido y planifica tus apuestas deportivas basándote en datos actualizados diariamente. En esta página encontrarás estadísticas detalladas sobre las competiciones con mayor incidencia de tarjetas amarillas, ideales para estrategias en mercados de disciplina.
Las estadísticas incluyen el nombre de las ligas, el número de partidos disputados, el total de tarjetas amarillas generadas y el promedio de tarjetas por partido. Con actualizaciones diarias, esta información te ayuda a identificar ligas más intensas y competitivas, donde las tarjetas amarillas son más frecuentes. Utiliza estos consejos valiosos para explorar mercados específicos, como total de tarjetas o jugador a ser amonestado, y aumenta tus posibilidades de éxito en tus apuestas.
1 | Liga | Partidos | Tarjetas amarillas | Promedio | |
|---|---|---|---|---|---|
2 | 1 | Venezuela – Liga FUTVE | 7 | 45 | 6.43 |
3 | 2 | Chile – Liga de Primera | 6 | 38 | 6.33 |
4 | 3 | Portugal – Liga Portugal 2 | 179 | 1085 | 6.06 |
5 | 4 | Colombia – Primera A | 34 | 206 | 6.06 |
6 | 5 | Israel – Leumit League | 165 | 914 | 5.54 |
7 | 6 | Albania – Superliga | 110 | 597 | 5.43 |
8 | 7 | España – Primera RFEF (Group 2) | 220 | 1181 | 5.37 |
9 | 8 | España – Primera RFEF (Group 1) | 220 | 1166 | 5.30 |
10 | 9 | Alemania – 3. Liga | 220 | 1164 | 5.29 |
11 | 10 | Israel – Ligat ha’Al | 146 | 772 | 5.29 |
12 | 11 | Grecia – Super League | 130 | 685 | 5.27 |
13 | 12 | España – Segunda Division | 263 | 1361 | 5.17 |
14 | 13 | Argentina – Liga Profesional | 37 | 191 | 5.16 |
15 | 14 | Portugal – Primeira Liga | 178 | 912 | 5.12 |
16 | 15 | Costa Rica – Primera Division | 115 | 589 | 5.12 |
17 | 16 | Argelia – Ligue 1 | 126 | 636 | 5.05 |
18 | 17 | Alemania – 2. Bundesliga | 180 | 891 | 4.95 |
19 | 18 | Chipre – First Division | 139 | 688 | 4.95 |
20 | 19 | Suiza – Challenge League | 100 | 494 | 4.94 |
21 | 20 | Bulgaria – Vtora Liga | 152 | 745 | 4.90 |
22 | 21 | Marruecos – Botola Pro | 72 | 348 | 4.83 |
23 | 22 | Honduras – Liga Nacional | 123 | 591 | 4.80 |
24 | 23 | Bulgaria – Parva Liga | 152 | 726 | 4.78 |
25 | 24 | Hungría – NB I | 120 | 571 | 4.76 |
26 | 25 | México – Liga MX | 189 | 897 | 4.75 |
27 | 26 | Catar – Stars League | 84 | 396 | 4.71 |
28 | 27 | Escocia – League 2 | 107 | 503 | 4.70 |
29 | 28 | Eslovenia – Prva Liga | 94 | 441 | 4.69 |
30 | 29 | Croacia – Prva NL | 102 | 474 | 4.65 |
31 | 30 | Egipto – Premier League | 151 | 700 | 4.64 |
32 | 31 | Moldavia – Super Liga | 84 | 389 | 4.63 |
33 | 32 | Austria – 2. Liga | 119 | 549 | 4.61 |
34 | 33 | Italia – Serie C (Group B) | 216 | 994 | 4.60 |
35 | 34 | Brasil – Serie A | 10 | 46 | 4.60 |
36 | 35 | Italia – Serie B | 220 | 1012 | 4.60 |
37 | 36 | Macedonia del Norte – First League | 96 | 439 | 4.57 |
38 | 37 | Indonesia – Liga 1 | 169 | 771 | 4.56 |
39 | 38 | Turquía – Super Lig | 179 | 808 | 4.51 |
40 | 39 | Turquía – TFF 1. Lig | 229 | 1032 | 4.51 |
41 | 40 | Perú – Liga 1 | 8 | 36 | 4.50 |
42 | 41 | Rusia – Premier League | 144 | 648 | 4.50 |
43 | 42 | Croacia – 1. HNL | 99 | 443 | 4.47 |
44 | 43 | Serbia – Super Liga | 168 | 751 | 4.47 |
45 | 44 | Suiza – Super League | 131 | 582 | 4.44 |
46 | 45 | Escocia – League 1 | 111 | 492 | 4.43 |
47 | 46 | Bosnia – Premier League | 95 | 420 | 4.42 |
48 | 47 | Escocia – Championship | 115 | 508 | 4.42 |
49 | 48 | Tunisia – Ligue Professionnelle 1 | 151 | 666 | 4.41 |
50 | 49 | Italia – Serie C (Group C) | 240 | 1056 | 4.40 |
51 | 50 | Polonia – I Liga | 171 | 750 | 4.39 |
52 | 51 | Paraguay – Copa de Primera | 16 | 70 | 4.38 |
53 | 52 | Bélgica – Challenger Pro League | 184 | 796 | 4.33 |
54 | 53 | España – La Liga | 218 | 930 | 4.27 |
55 | 54 | República Checa – 1. Liga | 160 | 680 | 4.25 |
56 | 55 | Francia – National | 151 | 640 | 4.24 |
57 | 56 | Eslovaquia – 1. Liga | 108 | 456 | 4.22 |
58 | 57 | Austria – Bundesliga | 102 | 429 | 4.21 |
59 | 58 | Rumanía – Liga II | 187 | 782 | 4.18 |
60 | 59 | Baréin – Premier League | 78 | 326 | 4.18 |
61 | 60 | Polonia – Ekstraklasa | 167 | 696 | 4.17 |
62 | 61 | Tailandia – Thai League 1 | 151 | 626 | 4.15 |
63 | 62 | Francia – Ligue 2 | 189 | 783 | 4.14 |
64 | 63 | Italia – Serie C (Group A) | 238 | 975 | 4.10 |
65 | 64 | Rusia – FNL | 189 | 774 | 4.10 |
66 | 65 | Arabia Saudita – Pro League | 165 | 674 | 4.08 |
67 | 66 | Inglaterra – League 2 | 338 | 1365 | 4.04 |
68 | 67 | Azerbaiyán – Premier League | 107 | 428 | 4.00 |
69 | 68 | Inglaterra – National League | 339 | 1346 | 3.97 |
70 | 69 | UAE – Emiratos Árabes League | 98 | 389 | 3.97 |
71 | 70 | Bélgica – Pro League | 184 | 730 | 3.97 |
72 | 71 | Escocia – Premiership | 143 | 560 | 3.92 |
73 | 72 | República Checa – FNL | 127 | 497 | 3.91 |
74 | 73 | Rumanía – Liga I | 191 | 744 | 3.90 |
75 | 74 | Irán – Persian Gulf Pro League | 146 | 568 | 3.89 |
76 | 75 | Inglaterra – National League North | 333 | 1295 | 3.89 |
77 | 76 | N Irlanda – Premiership | 152 | 584 | 3.84 |
78 | 77 | Montenegro – First League | 95 | 364 | 3.83 |
79 | 78 | Alemania – Bundesliga | 179 | 681 | 3.80 |
80 | 79 | Italia – Serie A | 228 | 861 | 3.78 |
81 | 80 | Ucrania – Premier League | 127 | 479 | 3.77 |
82 | 81 | Francia – Ligue 1 | 180 | 675 | 3.75 |
83 | 82 | Inglaterra – Premier League | 239 | 893 | 3.74 |
84 | 83 | Inglaterra – League 1 | 339 | 1263 | 3.73 |
85 | 84 | Inglaterra – Championship | 355 | 1297 | 3.65 |
86 | 85 | Australia – A-League | 91 | 329 | 3.62 |
87 | 86 | Gales – Premier League | 138 | 495 | 3.59 |
88 | 87 | Países Bajos – Eredivisie | 187 | 659 | 3.52 |
89 | 88 | Dinamarca – 1st Division | 108 | 367 | 3.40 |
90 | 89 | Sudáfrica – Premier League | 128 | 424 | 3.31 |
91 | 90 | Países Bajos – Eerste Divisie | 239 | 791 | 3.31 |
92 | 91 | Inglaterra – National League South | 337 | 1114 | 3.31 |
93 | 92 | Malasia – Super League | 101 | 329 | 3.26 |
94 | 93 | Singapur – Premier League | 30 | 97 | 3.23 |
95 | 94 | Dinamarca – Superliga | 108 | 349 | 3.23 |
96 | 95 | Kenia – Premier League | 166 | 469 | 2.83 |
97 | 96 | Nígeria – NPFL | 233 | 599 | 2.57 |
98 | 97 | Inglaterra – Northern Premier League | 275 | 504 | 1.83 |
99 | 98 | Inglaterra – Southern League Central | 298 | 408 | 1.37 |
100 | 99 | Inglaterra – Isthmian League | 301 | 361 | 1.20 |
101 | 100 | Inglaterra – Southern League South | 293 | 319 | 1.09 |

