Promedio de goles de las ligas
Ligas con mayores promedios de goles
Si estás buscando ligas con mayores promedios de goles para tus apuestas deportivas, ¡has llegado al lugar indicado! En esta página encontrarás estadísticas detalladas que muestran las competiciones con las mayores cantidades de goles por partido, ayudándote a elegir mercados como “más de 2.5 goles” o “total de goles”.
Las estadísticas incluyen el nombre de las ligas, el número de partidos disputados y los promedios de goles actualizados diariamente, garantizando datos precisos y confiables. Con esta información, puedes identificar competiciones donde los ataques destacan y planificar tus apuestas con mayor seguridad. Aprovecha estos consejos valiosos para identificar patrones y tomar decisiones estratégicas que aumenten tus posibilidades de éxito.
1 | Liga | Partidos | Goles | Promedio | |
|---|---|---|---|---|---|
2 | 1 | Singapur – Premier League | 19 | 69 | 3.63 |
3 | 2 | Bolivia – Primera Division | 240 | 869 | 3.62 |
4 | 3 | Malasia – Super League | 74 | 258 | 3.49 |
5 | 4 | Catar – Stars League | 60 | 205 | 3.42 |
6 | 5 | Países Bajos – Eerste Divisie | 209 | 691 | 3.31 |
7 | 6 | Suiza – Super League | 112 | 367 | 3.28 |
8 | 7 | Países Bajos – Eredivisie | 152 | 495 | 3.26 |
9 | 8 | Inglaterra – Isthmian League | 238 | 773 | 3.25 |
10 | 9 | Dinamarca – Superliga | 108 | 348 | 3.22 |
11 | 10 | Moldavia – Super Liga | 84 | 269 | 3.20 |
12 | 11 | Noruega – Eliteserien | 240 | 765 | 3.19 |
13 | 12 | Estonia – Meistriliiga | 180 | 572 | 3.18 |
14 | 13 | Honduras – Liga Nacional | 110 | 349 | 3.17 |
15 | 14 | Macedonia del Norte – First League | 96 | 304 | 3.17 |
16 | 15 | Israel – Ligat ha’Al | 105 | 332 | 3.16 |
17 | 16 | Gales – Premier League | 113 | 357 | 3.16 |
18 | 17 | Alemania – Bundesliga | 135 | 426 | 3.16 |
19 | 18 | Inglaterra – Southern League South | 234 | 737 | 3.15 |
20 | 19 | Alemania – 3. Liga | 190 | 598 | 3.15 |
21 | 20 | Arabia Saudita – Pro League | 81 | 254 | 3.14 |
22 | 21 | México – Liga MX | 153 | 475 | 3.10 |
23 | 22 | Eslovenia – Prva Liga | 90 | 278 | 3.09 |
24 | 23 | Hungría – NB I | 108 | 331 | 3.06 |
25 | 24 | Inglaterra – Southern League Central | 241 | 734 | 3.05 |
26 | 25 | Polonia – I Liga | 171 | 518 | 3.03 |
27 | 26 | Inglaterra – National League North | 258 | 781 | 3.03 |
28 | 27 | Estados Unidos – MLS | 510 | 1530 | 3.00 |
29 | 28 | Escocia – League 2 | 85 | 254 | 2.99 |
30 | 29 | Turquía – TFF 1. Lig | 180 | 527 | 2.93 |
31 | 30 | Eslovaquia – 1. Liga | 108 | 316 | 2.93 |
32 | 31 | Polonia – Ekstraklasa | 160 | 460 | 2.88 |
33 | 32 | Suecia – Superettan | 240 | 686 | 2.86 |
34 | 33 | Francia – Ligue 1 | 144 | 411 | 2.85 |
35 | 34 | Suecia – Allsvenskan | 240 | 683 | 2.85 |
36 | 35 | Inglaterra – Premier League | 170 | 481 | 2.83 |
37 | 36 | República Checa – FNL | 127 | 359 | 2.83 |
38 | 37 | Alemania – 2. Bundesliga | 153 | 432 | 2.82 |
39 | 38 | Inglaterra – National League | 270 | 757 | 2.80 |
40 | 39 | Tailandia – Thai League 1 | 117 | 328 | 2.80 |
41 | 40 | Suiza – Challenge League | 90 | 251 | 2.79 |
42 | 41 | Israel – Leumit League | 128 | 356 | 2.78 |
43 | 42 | Dinamarca – 1st Division | 108 | 299 | 2.77 |
44 | 43 | N Irlanda – Premiership | 117 | 323 | 2.76 |
45 | 44 | Bélgica – Challenger Pro League | 152 | 419 | 2.76 |
46 | 45 | Austria – Bundesliga | 102 | 281 | 2.75 |
47 | 46 | Serbia – Super Liga | 160 | 438 | 2.74 |
48 | 47 | Austria – 2. Liga | 119 | 324 | 2.72 |
49 | 48 | Croacia – 1. HNL | 89 | 241 | 2.71 |
50 | 49 | Rumanía – Liga II | 187 | 504 | 2.70 |
51 | 50 | Georgia – Erovnuli Liga | 180 | 485 | 2.69 |
52 | 51 | Inglaterra – League 2 | 252 | 678 | 2.69 |
53 | 52 | Inglaterra – National League South | 262 | 699 | 2.67 |
54 | 53 | Grecia – Super League | 104 | 276 | 2.65 |
55 | 54 | Chile – Primera Division | 240 | 635 | 2.65 |
56 | 55 | Inglaterra – Championship | 262 | 693 | 2.65 |
57 | 56 | República Checa – 1. Liga | 152 | 402 | 2.64 |
58 | 57 | Portugal – Primeira Liga | 134 | 354 | 2.64 |
59 | 58 | Perú – Liga 1 | 323 | 850 | 2.63 |
60 | 59 | Inglaterra – Northern Premier League | 220 | 577 | 2.62 |
61 | 60 | Turquía – Super Lig | 153 | 398 | 2.60 |
62 | 61 | Ucrania – Premier League | 127 | 330 | 2.60 |
63 | 62 | Italia – Serie C (Group C) | 190 | 493 | 2.59 |
64 | 63 | Escocia – League 1 | 89 | 229 | 2.57 |
65 | 64 | Escocia – Premiership | 105 | 270 | 2.57 |
66 | 65 | Chipre – First Division | 104 | 267 | 2.57 |
67 | 66 | Indonesia – Liga 1 | 126 | 322 | 2.56 |
68 | 67 | España – La Liga | 171 | 437 | 2.56 |
69 | 68 | Ecuador – Serie A | 311 | 794 | 2.55 |
70 | 69 | Bielorrusia – Vysshaya Liga | 240 | 611 | 2.55 |
71 | 70 | Corea del Sur – K League 1 | 228 | 578 | 2.54 |
72 | 71 | Rusia – Premier League | 144 | 365 | 2.53 |
73 | 72 | Francia – Ligue 2 | 152 | 384 | 2.53 |
74 | 73 | UAE – Emiratos Árabes League | 61 | 154 | 2.52 |
75 | 74 | Rumanía – Liga I | 168 | 424 | 2.52 |
76 | 75 | Brasil – Serie A | 380 | 959 | 2.52 |
77 | 76 | Inglaterra – League 1 | 243 | 612 | 2.52 |
78 | 77 | Italia – Serie B | 170 | 428 | 2.52 |
79 | 78 | España – Segunda Division | 209 | 525 | 2.51 |
80 | 79 | Escocia – Championship | 94 | 236 | 2.51 |
81 | 80 | Bélgica – Pro League | 152 | 381 | 2.51 |
82 | 81 | Azerbaiyán – Premier League | 95 | 238 | 2.51 |
83 | 82 | Montenegro – First League | 95 | 238 | 2.51 |
84 | 83 | Portugal – Liga Portugal 2 | 137 | 340 | 2.48 |
85 | 84 | Japón – J2 League | 380 | 932 | 2.45 |
86 | 85 | Bulgaria – Vtora Liga | 152 | 367 | 2.41 |
87 | 86 | Bulgaria – Parva Liga | 152 | 365 | 2.40 |
88 | 87 | Costa Rica – Primera Division | 90 | 216 | 2.40 |
89 | 88 | Japón – J1 League | 380 | 911 | 2.40 |
90 | 89 | España – Primera RFEF (Group 1) | 170 | 406 | 2.39 |
91 | 90 | Baréin – Premier League | 47 | 112 | 2.38 |
92 | 91 | Paraguay – Primera Division | 264 | 629 | 2.38 |
93 | 92 | Australia – A-League | 55 | 129 | 2.35 |
94 | 93 | Italia – Serie A | 156 | 365 | 2.34 |
95 | 94 | Uruguay – Primera Division | 296 | 692 | 2.34 |
96 | 95 | Venezuela – Primera Division | 182 | 425 | 2.34 |
97 | 96 | Colombia – Primera A | 400 | 932 | 2.33 |
98 | 97 | Francia – National | 127 | 295 | 2.32 |
99 | 98 | Rusia – FNL | 189 | 429 | 2.27 |
100 | 99 | Italia – Serie C (Group B) | 171 | 381 | 2.23 |
101 | 100 | Bosnia – Premier League | 95 | 211 | 2.22 |

