Promedio de goles de las ligas
Ligas con mayores promedios de goles
Si estás buscando ligas con mayores promedios de goles para tus apuestas deportivas, ¡has llegado al lugar indicado! En esta página encontrarás estadísticas detalladas que muestran las competiciones con las mayores cantidades de goles por partido, ayudándote a elegir mercados como “más de 2.5 goles” o “total de goles”.
Las estadísticas incluyen el nombre de las ligas, el número de partidos disputados y los promedios de goles actualizados diariamente, garantizando datos precisos y confiables. Con esta información, puedes identificar competiciones donde los ataques destacan y planificar tus apuestas con mayor seguridad. Aprovecha estos consejos valiosos para identificar patrones y tomar decisiones estratégicas que aumenten tus posibilidades de éxito.
1 | Liga | Partidos | Goles | Promedio | |
|---|---|---|---|---|---|
2 | 1 | Singapur – Premier League | 19 | 69 | 3.63 |
3 | 2 | Bolivia – Primera Division | 193 | 666 | 3.45 |
4 | 3 | Malasia – Super League | 53 | 182 | 3.43 |
5 | 4 | Suiza – Super League | 77 | 260 | 3.38 |
6 | 5 | Países Bajos – Eredivisie | 108 | 363 | 3.36 |
7 | 6 | Catar – Stars League | 56 | 188 | 3.36 |
8 | 7 | Países Bajos – Eerste Divisie | 159 | 518 | 3.26 |
9 | 8 | Inglaterra – Isthmian League | 175 | 568 | 3.25 |
10 | 9 | China – Super League | 232 | 745 | 3.21 |
11 | 10 | Israel – Ligat ha’Al | 70 | 224 | 3.20 |
12 | 11 | Alemania – Bundesliga | 91 | 291 | 3.20 |
13 | 12 | Hungría – NB I | 77 | 246 | 3.19 |
14 | 13 | Dinamarca – Superliga | 91 | 290 | 3.19 |
15 | 14 | Estonia – Meistriliiga | 180 | 572 | 3.18 |
16 | 15 | Alemania – 3. Liga | 141 | 446 | 3.16 |
17 | 16 | Arabia Saudita – Pro League | 75 | 237 | 3.16 |
18 | 17 | Eslovenia – Prva Liga | 75 | 237 | 3.16 |
19 | 18 | Inglaterra – Southern League South | 173 | 545 | 3.15 |
20 | 19 | Moldavia – Super Liga | 76 | 239 | 3.14 |
21 | 20 | Honduras – Liga Nacional | 90 | 282 | 3.13 |
22 | 21 | Noruega – Eliteserien | 225 | 704 | 3.13 |
23 | 22 | México – Liga MX | 153 | 475 | 3.10 |
24 | 23 | Polonia – I Liga | 146 | 452 | 3.10 |
25 | 24 | Gales – Premier League | 98 | 303 | 3.09 |
26 | 25 | Macedonia del Norte – First League | 79 | 244 | 3.09 |
27 | 26 | Inglaterra – National League North | 199 | 604 | 3.04 |
28 | 27 | Eslovaquia – 1. Liga | 82 | 247 | 3.01 |
29 | 28 | Suiza – Challenge League | 68 | 204 | 3.00 |
30 | 29 | Estados Unidos – MLS | 510 | 1530 | 3.00 |
31 | 30 | Francia – Ligue 1 | 109 | 321 | 2.94 |
32 | 31 | Inglaterra – Southern League Central | 180 | 530 | 2.94 |
33 | 32 | Turquía – TFF 1. Lig | 131 | 385 | 2.94 |
34 | 33 | Escocia – League 2 | 65 | 190 | 2.92 |
35 | 34 | Polonia – Ekstraklasa | 132 | 381 | 2.89 |
36 | 35 | Serbia – Super Liga | 118 | 338 | 2.86 |
37 | 36 | Suecia – Superettan | 240 | 686 | 2.86 |
38 | 37 | Israel – Leumit League | 96 | 274 | 2.85 |
39 | 38 | Suecia – Allsvenskan | 240 | 683 | 2.85 |
40 | 39 | Austria – 2. Liga | 105 | 298 | 2.84 |
41 | 40 | República Checa – FNL | 127 | 359 | 2.83 |
42 | 41 | Alemania – 2. Bundesliga | 110 | 308 | 2.80 |
43 | 42 | Dinamarca – 1st Division | 98 | 273 | 2.79 |
44 | 43 | Grecia – Super League | 69 | 191 | 2.77 |
45 | 44 | Inglaterra – National League | 226 | 624 | 2.76 |
46 | 45 | Tailandia – Thai League 1 | 86 | 237 | 2.76 |
47 | 46 | Inglaterra – Premier League | 110 | 301 | 2.74 |
48 | 47 | Rumanía – Liga II | 144 | 394 | 2.74 |
49 | 48 | Escocia – Premiership | 69 | 188 | 2.72 |
50 | 49 | N Irlanda – Premiership | 87 | 234 | 2.69 |
51 | 50 | Austria – Bundesliga | 77 | 207 | 2.69 |
52 | 51 | Bélgica – Challenger Pro League | 105 | 282 | 2.69 |
53 | 52 | Australia – A-League | 25 | 67 | 2.68 |
54 | 53 | Portugal – Primeira Liga | 99 | 264 | 2.67 |
55 | 54 | Inglaterra – Northern Premier League | 172 | 457 | 2.66 |
56 | 55 | Chile – Primera Division | 216 | 571 | 2.64 |
57 | 56 | Perú – Liga 1 | 317 | 834 | 2.63 |
58 | 57 | Inglaterra – League 2 | 192 | 504 | 2.63 |
59 | 58 | Ucrania – Premier League | 97 | 253 | 2.61 |
60 | 59 | Rusia – Premier League | 121 | 314 | 2.60 |
61 | 60 | España – La Liga | 121 | 314 | 2.60 |
62 | 61 | Italia – Serie C (Group C) | 140 | 363 | 2.59 |
63 | 62 | Georgia – Erovnuli Liga | 164 | 425 | 2.59 |
64 | 63 | Croacia – 1. HNL | 66 | 171 | 2.59 |
65 | 64 | Ecuador – Serie A | 277 | 714 | 2.58 |
66 | 65 | Chipre – First Division | 71 | 183 | 2.58 |
67 | 66 | Rumanía – Liga I | 130 | 335 | 2.58 |
68 | 67 | Corea del Sur – K League 1 | 216 | 554 | 2.56 |
69 | 68 | Francia – Ligue 2 | 130 | 333 | 2.56 |
70 | 69 | Indonesia – Liga 1 | 100 | 256 | 2.56 |
71 | 70 | Escocia – League 1 | 69 | 176 | 2.55 |
72 | 71 | Italia – Serie B | 120 | 306 | 2.55 |
73 | 72 | España – Segunda Division | 154 | 392 | 2.55 |
74 | 73 | Montenegro – First League | 74 | 188 | 2.54 |
75 | 74 | Escocia – Championship | 74 | 188 | 2.54 |
76 | 75 | Bélgica – Pro League | 113 | 287 | 2.54 |
77 | 76 | Azerbaiyán – Premier League | 67 | 170 | 2.54 |
78 | 77 | Turquía – Super Lig | 108 | 274 | 2.54 |
79 | 78 | Inglaterra – National League South | 200 | 507 | 2.54 |
80 | 79 | Bielorrusia – Vysshaya Liga | 224 | 566 | 2.53 |
81 | 80 | República Checa – 1. Liga | 120 | 303 | 2.53 |
82 | 81 | Portugal – Liga Portugal 2 | 98 | 247 | 2.52 |
83 | 82 | Inglaterra – Championship | 180 | 450 | 2.50 |
84 | 83 | Inglaterra – League 1 | 182 | 449 | 2.47 |
85 | 84 | Japón – J2 League | 360 | 887 | 2.46 |
86 | 85 | Baréin – Premier League | 41 | 101 | 2.46 |
87 | 86 | Brasil – Serie A | 340 | 836 | 2.46 |
88 | 87 | UAE – Emiratos Árabes League | 53 | 130 | 2.45 |
89 | 88 | Bulgaria – Vtora Liga | 127 | 305 | 2.40 |
90 | 89 | Costa Rica – Primera Division | 75 | 180 | 2.40 |
91 | 90 | Japón – J1 League | 360 | 863 | 2.40 |
92 | 91 | Paraguay – Primera Division | 254 | 605 | 2.38 |
93 | 92 | Bulgaria – Parva Liga | 120 | 285 | 2.38 |
94 | 93 | Francia – National | 112 | 263 | 2.35 |
95 | 94 | Uruguay – Primera Division | 296 | 692 | 2.34 |
96 | 95 | Venezuela – Primera Division | 182 | 425 | 2.34 |
97 | 96 | Rusia – FNL | 172 | 401 | 2.33 |
98 | 97 | Colombia – Primera A | 400 | 932 | 2.33 |
99 | 98 | Italia – Serie C (Group A) | 140 | 322 | 2.30 |
100 | 99 | Italia – Serie C (Group B) | 140 | 315 | 2.25 |
101 | 100 | Bosnia – Premier League | 70 | 157 | 2.24 |
