Promedio de goles de las ligas
Ligas con mayores promedios de goles
Si estás buscando ligas con mayores promedios de goles para tus apuestas deportivas, ¡has llegado al lugar indicado! En esta página encontrarás estadísticas detalladas que muestran las competiciones con las mayores cantidades de goles por partido, ayudándote a elegir mercados como “más de 2.5 goles” o “total de goles”.
Las estadísticas incluyen el nombre de las ligas, el número de partidos disputados y los promedios de goles actualizados diariamente, garantizando datos precisos y confiables. Con esta información, puedes identificar competiciones donde los ataques destacan y planificar tus apuestas con mayor seguridad. Aprovecha estos consejos valiosos para identificar patrones y tomar decisiones estratégicas que aumenten tus posibilidades de éxito.
1 | Liga | Partidos | Goles | Promedio | |
|---|---|---|---|---|---|
2 | 1 | Singapur – Premier League | 26 | 104 | 4.00 |
3 | 2 | Países Bajos – Eerste Divisie | 226 | 754 | 3.34 |
4 | 3 | Suiza – Super League | 125 | 416 | 3.33 |
5 | 4 | Malasia – Super League | 95 | 315 | 3.32 |
6 | 5 | Catar – Stars League | 78 | 254 | 3.26 |
7 | 6 | Países Bajos – Eredivisie | 178 | 577 | 3.24 |
8 | 7 | Alemania – Bundesliga | 168 | 542 | 3.23 |
9 | 8 | Dinamarca – Superliga | 108 | 348 | 3.22 |
10 | 9 | Inglaterra – Isthmian League | 289 | 930 | 3.22 |
11 | 10 | Moldavia – Super Liga | 84 | 269 | 3.20 |
12 | 11 | Inglaterra – Southern League South | 284 | 903 | 3.18 |
13 | 12 | Macedonia del Norte – First League | 96 | 304 | 3.17 |
14 | 13 | Alemania – 3. Liga | 210 | 661 | 3.15 |
15 | 14 | Israel – Ligat ha’Al | 139 | 437 | 3.14 |
16 | 15 | Honduras – Liga Nacional | 115 | 357 | 3.10 |
17 | 16 | Gales – Premier League | 138 | 427 | 3.09 |
18 | 17 | Eslovenia – Prva Liga | 90 | 278 | 3.09 |
19 | 18 | Arabia Saudita – Pro League | 150 | 462 | 3.08 |
20 | 19 | Hungría – NB I | 114 | 351 | 3.08 |
21 | 20 | Inglaterra – National League North | 318 | 973 | 3.06 |
22 | 21 | Inglaterra – Southern League Central | 285 | 865 | 3.04 |
23 | 22 | Polonia – I Liga | 171 | 518 | 3.03 |
24 | 23 | Escocia – League 2 | 101 | 305 | 3.02 |
25 | 24 | México – Liga MX | 180 | 534 | 2.97 |
26 | 25 | Eslovaquia – 1. Liga | 108 | 316 | 2.93 |
27 | 26 | Turquía – TFF 1. Lig | 219 | 634 | 2.89 |
28 | 27 | Francia – Ligue 1 | 171 | 492 | 2.88 |
29 | 28 | Polonia – Ekstraklasa | 160 | 460 | 2.88 |
30 | 29 | República Checa – FNL | 127 | 359 | 2.83 |
31 | 30 | Alemania – 2. Bundesliga | 171 | 482 | 2.82 |
32 | 31 | Inglaterra – National League | 332 | 934 | 2.81 |
33 | 32 | Bélgica – Challenger Pro League | 168 | 467 | 2.78 |
34 | 33 | Suiza – Challenge League | 95 | 264 | 2.78 |
35 | 34 | N Irlanda – Premiership | 146 | 405 | 2.77 |
36 | 35 | Inglaterra – Premier League | 229 | 634 | 2.77 |
37 | 36 | Dinamarca – 1st Division | 108 | 299 | 2.77 |
38 | 37 | Tailandia – Thai League 1 | 143 | 395 | 2.76 |
39 | 38 | Portugal – Primeira Liga | 170 | 469 | 2.76 |
40 | 39 | Austria – Bundesliga | 102 | 281 | 2.75 |
41 | 40 | Inglaterra – National League South | 324 | 887 | 2.74 |
42 | 41 | Serbia – Super Liga | 160 | 438 | 2.74 |
43 | 42 | Croacia – 1. HNL | 94 | 257 | 2.73 |
44 | 43 | Austria – 2. Liga | 119 | 324 | 2.72 |
45 | 44 | Australia – A-League | 85 | 231 | 2.72 |
46 | 45 | Rumanía – Liga II | 187 | 504 | 2.70 |
47 | 46 | Israel – Leumit League | 157 | 423 | 2.69 |
48 | 47 | Escocia – League 1 | 106 | 281 | 2.65 |
49 | 48 | República Checa – 1. Liga | 152 | 402 | 2.64 |
50 | 49 | España – La Liga | 208 | 546 | 2.63 |
51 | 50 | Inglaterra – League 2 | 316 | 829 | 2.62 |
52 | 51 | Inglaterra – Northern Premier League | 265 | 694 | 2.62 |
53 | 52 | Grecia – Super League | 123 | 322 | 2.62 |
54 | 53 | UAE – Emiratos Árabes League | 91 | 238 | 2.62 |
55 | 54 | Indonesia – Liga 1 | 161 | 420 | 2.61 |
56 | 55 | Inglaterra – Championship | 342 | 889 | 2.60 |
57 | 56 | Escocia – Premiership | 137 | 356 | 2.60 |
58 | 57 | Ucrania – Premier League | 127 | 330 | 2.60 |
59 | 58 | Turquía – Super Lig | 170 | 439 | 2.58 |
60 | 59 | Chipre – First Division | 131 | 335 | 2.56 |
61 | 60 | Inglaterra – League 1 | 316 | 804 | 2.54 |
62 | 61 | Rusia – Premier League | 144 | 365 | 2.53 |
63 | 62 | Azerbaiyán – Premier League | 101 | 256 | 2.53 |
64 | 63 | Francia – Ligue 2 | 179 | 453 | 2.53 |
65 | 64 | Bélgica – Pro League | 176 | 445 | 2.53 |
66 | 65 | España – Segunda Division | 252 | 636 | 2.52 |
67 | 66 | Montenegro – First League | 95 | 238 | 2.51 |
68 | 67 | Paraguay – Primera Division | 6 | 15 | 2.50 |
69 | 68 | Escocia – Championship | 110 | 274 | 2.49 |
70 | 69 | Rumanía – Liga I | 182 | 453 | 2.49 |
71 | 70 | Italia – Serie C (Group C) | 230 | 571 | 2.48 |
72 | 71 | Portugal – Liga Portugal 2 | 170 | 418 | 2.46 |
73 | 72 | Italia – Serie B | 210 | 515 | 2.45 |
74 | 73 | España – Primera RFEF (Group 1) | 210 | 508 | 2.42 |
75 | 74 | Bulgaria – Vtora Liga | 152 | 367 | 2.41 |
76 | 75 | Bulgaria – Parva Liga | 152 | 365 | 2.40 |
77 | 76 | Baréin – Premier League | 72 | 171 | 2.38 |
78 | 77 | Italia – Serie A | 219 | 520 | 2.37 |
79 | 78 | Costa Rica – Primera Division | 109 | 256 | 2.35 |
80 | 79 | Francia – National | 142 | 332 | 2.34 |
81 | 80 | Rusia – FNL | 189 | 429 | 2.27 |
82 | 81 | Italia – Serie C (Group B) | 207 | 466 | 2.25 |
83 | 82 | Italia – Serie C (Group A) | 228 | 512 | 2.25 |
84 | 83 | Bosnia – Premier League | 95 | 211 | 2.22 |
85 | 84 | Colombia – Primera A | 19 | 42 | 2.21 |
86 | 85 | Marruecos – Botola Pro | 67 | 148 | 2.21 |
87 | 86 | Croacia – Prva NL | 102 | 217 | 2.13 |
88 | 87 | Albania – Superliga | 105 | 217 | 2.07 |
89 | 88 | España – Primera RFEF (Group 2) | 210 | 433 | 2.06 |
90 | 89 | Argelia – Ligue 1 | 126 | 258 | 2.05 |
91 | 90 | Egipto – Premier League | 141 | 275 | 1.95 |
92 | 91 | Kenia – Premier League | 158 | 305 | 1.93 |
93 | 92 | Sudáfrica – Premier League | 120 | 229 | 1.91 |
94 | 93 | Argentina – Primera Division | 15 | 28 | 1.87 |
95 | 94 | Nígeria – NPFL | 218 | 404 | 1.85 |
96 | 95 | Tunisia – Ligue Professionnelle 1 | 136 | 250 | 1.84 |
97 | 96 | Irán – Persian Gulf Pro League | 134 | 233 | 1.74 |
98 | 97 | Brasil – Serie A | 0 | 0 | 0.00 |
99 | 98 | ||||
100 | 99 | ||||
101 | 100 |
