Promedio de goles de las ligas
Ligas con mayores promedios de goles
Si estás buscando ligas con mayores promedios de goles para tus apuestas deportivas, ¡has llegado al lugar indicado! En esta página encontrarás estadísticas detalladas que muestran las competiciones con las mayores cantidades de goles por partido, ayudándote a elegir mercados como “más de 2.5 goles” o “total de goles”.
Las estadísticas incluyen el nombre de las ligas, el número de partidos disputados y los promedios de goles actualizados diariamente, garantizando datos precisos y confiables. Con esta información, puedes identificar competiciones donde los ataques destacan y planificar tus apuestas con mayor seguridad. Aprovecha estos consejos valiosos para identificar patrones y tomar decisiones estratégicas que aumenten tus posibilidades de éxito.
1 | Liga | Partidos | Goles | Promedio | |
|---|---|---|---|---|---|
2 | 1 | Singapur – Premier League | 19 | 69 | 3.63 |
3 | 2 | Bolivia – Primera Division | 240 | 869 | 3.62 |
4 | 3 | Malasia – Super League | 64 | 221 | 3.45 |
5 | 4 | Catar – Stars League | 60 | 205 | 3.42 |
6 | 5 | Inglaterra – Isthmian League | 227 | 750 | 3.30 |
7 | 6 | Países Bajos – Eredivisie | 143 | 469 | 3.28 |
8 | 7 | Países Bajos – Eerste Divisie | 199 | 652 | 3.28 |
9 | 8 | Suiza – Super League | 104 | 337 | 3.24 |
10 | 9 | Dinamarca – Superliga | 108 | 348 | 3.22 |
11 | 10 | Alemania – Bundesliga | 126 | 406 | 3.22 |
12 | 11 | Moldavia – Super Liga | 84 | 269 | 3.20 |
13 | 12 | Noruega – Eliteserien | 240 | 765 | 3.19 |
14 | 13 | Estonia – Meistriliiga | 180 | 572 | 3.18 |
15 | 14 | Israel – Ligat ha’Al | 98 | 311 | 3.17 |
16 | 15 | Honduras – Liga Nacional | 110 | 349 | 3.17 |
17 | 16 | Macedonia del Norte – First League | 96 | 304 | 3.17 |
18 | 17 | Alemania – 3. Liga | 180 | 568 | 3.16 |
19 | 18 | Arabia Saudita – Pro League | 81 | 254 | 3.14 |
20 | 19 | Inglaterra – Southern League South | 222 | 696 | 3.14 |
21 | 20 | Hungría – NB I | 102 | 319 | 3.13 |
22 | 21 | Gales – Premier League | 111 | 347 | 3.13 |
23 | 22 | México – Liga MX | 153 | 475 | 3.10 |
24 | 23 | Eslovenia – Prva Liga | 90 | 278 | 3.09 |
25 | 24 | Inglaterra – National League North | 247 | 750 | 3.04 |
26 | 25 | Polonia – I Liga | 171 | 518 | 3.03 |
27 | 26 | Inglaterra – Southern League Central | 231 | 699 | 3.03 |
28 | 27 | Estados Unidos – MLS | 510 | 1530 | 3.00 |
29 | 28 | Escocia – League 2 | 80 | 239 | 2.99 |
30 | 29 | Turquía – TFF 1. Lig | 170 | 501 | 2.95 |
31 | 30 | Eslovaquia – 1. Liga | 108 | 316 | 2.93 |
32 | 31 | Polonia – Ekstraklasa | 160 | 460 | 2.88 |
33 | 32 | Suecia – Superettan | 240 | 686 | 2.86 |
34 | 33 | Inglaterra – Premier League | 160 | 457 | 2.86 |
35 | 34 | Francia – Ligue 1 | 144 | 411 | 2.85 |
36 | 35 | Suecia – Allsvenskan | 240 | 683 | 2.85 |
37 | 36 | Israel – Leumit League | 120 | 340 | 2.83 |
38 | 37 | República Checa – FNL | 127 | 359 | 2.83 |
39 | 38 | Tailandia – Thai League 1 | 117 | 328 | 2.80 |
40 | 39 | Inglaterra – National League | 258 | 723 | 2.80 |
41 | 40 | Suiza – Challenge League | 85 | 238 | 2.80 |
42 | 41 | Alemania – 2. Bundesliga | 144 | 403 | 2.80 |
43 | 42 | Dinamarca – 1st Division | 108 | 299 | 2.77 |
44 | 43 | Serbia – Super Liga | 151 | 417 | 2.76 |
45 | 44 | N Irlanda – Premiership | 111 | 306 | 2.76 |
46 | 45 | Austria – Bundesliga | 102 | 281 | 2.75 |
47 | 46 | Croacia – 1. HNL | 84 | 231 | 2.75 |
48 | 47 | Grecia – Super League | 97 | 265 | 2.73 |
49 | 48 | Austria – 2. Liga | 119 | 324 | 2.72 |
50 | 49 | Bélgica – Challenger Pro League | 139 | 377 | 2.71 |
51 | 50 | Inglaterra – League 2 | 240 | 647 | 2.70 |
52 | 51 | Rumanía – Liga II | 187 | 504 | 2.70 |
53 | 52 | Georgia – Erovnuli Liga | 180 | 485 | 2.69 |
54 | 53 | Portugal – Primeira Liga | 126 | 338 | 2.68 |
55 | 54 | Inglaterra – National League South | 250 | 668 | 2.67 |
56 | 55 | Inglaterra – Championship | 250 | 665 | 2.66 |
57 | 56 | Chile – Primera Division | 240 | 635 | 2.65 |
58 | 57 | República Checa – 1. Liga | 152 | 402 | 2.64 |
59 | 58 | Inglaterra – Northern Premier League | 211 | 556 | 2.64 |
60 | 59 | Perú – Liga 1 | 323 | 850 | 2.63 |
61 | 60 | Chipre – First Division | 98 | 256 | 2.61 |
62 | 61 | Escocia – Premiership | 98 | 255 | 2.60 |
63 | 62 | Ucrania – Premier League | 127 | 330 | 2.60 |
64 | 63 | Escocia – League 1 | 84 | 218 | 2.60 |
65 | 64 | Italia – Serie C (Group C) | 180 | 467 | 2.59 |
66 | 65 | Turquía – Super Lig | 144 | 369 | 2.56 |
67 | 66 | España – La Liga | 161 | 412 | 2.56 |
68 | 67 | Portugal – Liga Portugal 2 | 128 | 327 | 2.55 |
69 | 68 | Bielorrusia – Vysshaya Liga | 240 | 611 | 2.55 |
70 | 69 | Ecuador – Serie A | 306 | 778 | 2.54 |
71 | 70 | Corea del Sur – K League 1 | 228 | 578 | 2.54 |
72 | 71 | Rusia – Premier League | 144 | 365 | 2.53 |
73 | 72 | Indonesia – Liga 1 | 117 | 296 | 2.53 |
74 | 73 | Francia – Ligue 2 | 152 | 384 | 2.53 |
75 | 74 | Brasil – Serie A | 380 | 959 | 2.52 |
76 | 75 | España – Segunda Division | 198 | 498 | 2.52 |
77 | 76 | Rumanía – Liga I | 160 | 402 | 2.51 |
78 | 77 | Azerbaiyán – Premier League | 88 | 221 | 2.51 |
79 | 78 | Bélgica – Pro League | 144 | 361 | 2.51 |
80 | 79 | Montenegro – First League | 95 | 238 | 2.51 |
81 | 80 | Italia – Serie B | 160 | 400 | 2.50 |
82 | 81 | Escocia – Championship | 89 | 221 | 2.48 |
83 | 82 | Inglaterra – League 1 | 231 | 571 | 2.47 |
84 | 83 | Baréin – Premier League | 41 | 101 | 2.46 |
85 | 84 | Japón – J2 League | 380 | 932 | 2.45 |
86 | 85 | UAE – Emiratos Árabes League | 56 | 136 | 2.43 |
87 | 86 | Bulgaria – Vtora Liga | 152 | 367 | 2.41 |
88 | 87 | Costa Rica – Primera Division | 90 | 216 | 2.40 |
89 | 88 | Japón – J1 League | 380 | 911 | 2.40 |
90 | 89 | Bulgaria – Parva Liga | 151 | 361 | 2.39 |
91 | 90 | Australia – A-League | 47 | 112 | 2.38 |
92 | 91 | Paraguay – Primera Division | 264 | 629 | 2.38 |
93 | 92 | España – Primera RFEF (Group 1) | 160 | 377 | 2.36 |
94 | 93 | Uruguay – Primera Division | 296 | 692 | 2.34 |
95 | 94 | Venezuela – Primera Division | 182 | 425 | 2.34 |
96 | 95 | Italia – Serie A | 150 | 350 | 2.33 |
97 | 96 | Colombia – Primera A | 400 | 932 | 2.33 |
98 | 97 | Francia – National | 127 | 295 | 2.32 |
99 | 98 | Rusia – FNL | 189 | 429 | 2.27 |
100 | 99 | Bosnia – Premier League | 93 | 210 | 2.26 |
101 | 100 | Italia – Serie C (Group B) | 162 | 364 | 2.25 |

