Promedio de goles de las ligas
Ligas con mayores promedios de goles
Si estás buscando ligas con mayores promedios de goles para tus apuestas deportivas, ¡has llegado al lugar indicado! En esta página encontrarás estadísticas detalladas que muestran las competiciones con las mayores cantidades de goles por partido, ayudándote a elegir mercados como “más de 2.5 goles” o “total de goles”.
Las estadísticas incluyen el nombre de las ligas, el número de partidos disputados y los promedios de goles actualizados diariamente, garantizando datos precisos y confiables. Con esta información, puedes identificar competiciones donde los ataques destacan y planificar tus apuestas con mayor seguridad. Aprovecha estos consejos valiosos para identificar patrones y tomar decisiones estratégicas que aumenten tus posibilidades de éxito.
1 | Liga | Partidos | Goles | Promedio | |
|---|---|---|---|---|---|
2 | 1 | Singapur – Premier League | 27 | 106 | 3.93 |
3 | 2 | Países Bajos – Eerste Divisie | 232 | 775 | 3.34 |
4 | 3 | Suiza – Super League | 125 | 416 | 3.33 |
5 | 4 | Malasia – Super League | 95 | 315 | 3.32 |
6 | 5 | Catar – Stars League | 78 | 254 | 3.26 |
7 | 6 | Países Bajos – Eredivisie | 178 | 577 | 3.24 |
8 | 7 | Inglaterra – Isthmian League | 291 | 938 | 3.22 |
9 | 8 | Dinamarca – Superliga | 108 | 348 | 3.22 |
10 | 9 | Alemania – Bundesliga | 170 | 546 | 3.21 |
11 | 10 | Moldavia – Super Liga | 84 | 269 | 3.20 |
12 | 11 | Inglaterra – Southern League South | 286 | 906 | 3.17 |
13 | 12 | Macedonia del Norte – First League | 96 | 304 | 3.17 |
14 | 13 | Alemania – 3. Liga | 210 | 661 | 3.15 |
15 | 14 | Israel – Ligat ha’Al | 140 | 440 | 3.14 |
16 | 15 | Honduras – Liga Nacional | 116 | 360 | 3.10 |
17 | 16 | Gales – Premier League | 138 | 427 | 3.09 |
18 | 17 | Eslovenia – Prva Liga | 90 | 278 | 3.09 |
19 | 18 | Hungría – NB I | 114 | 351 | 3.08 |
20 | 19 | Inglaterra – National League North | 324 | 995 | 3.07 |
21 | 20 | Arabia Saudita – Pro League | 156 | 479 | 3.07 |
22 | 21 | Escocia – League 2 | 102 | 311 | 3.05 |
23 | 22 | Inglaterra – Southern League Central | 287 | 873 | 3.04 |
24 | 23 | Polonia – I Liga | 171 | 518 | 3.03 |
25 | 24 | México – Liga MX | 180 | 534 | 2.97 |
26 | 25 | Eslovaquia – 1. Liga | 108 | 316 | 2.93 |
27 | 26 | Turquía – TFF 1. Lig | 220 | 636 | 2.89 |
28 | 27 | Francia – Ligue 1 | 171 | 492 | 2.88 |
29 | 28 | Brasil – Serie A | 8 | 23 | 2.88 |
30 | 29 | Polonia – Ekstraklasa | 160 | 460 | 2.88 |
31 | 30 | República Checa – FNL | 127 | 359 | 2.83 |
32 | 31 | Alemania – 2. Bundesliga | 171 | 482 | 2.82 |
33 | 32 | Inglaterra – National League | 333 | 937 | 2.81 |
34 | 33 | Suiza – Challenge League | 95 | 264 | 2.78 |
35 | 34 | N Irlanda – Premiership | 146 | 405 | 2.77 |
36 | 35 | Dinamarca – 1st Division | 108 | 299 | 2.77 |
37 | 36 | Inglaterra – Premier League | 230 | 636 | 2.77 |
38 | 37 | Tailandia – Thai League 1 | 143 | 395 | 2.76 |
39 | 38 | Portugal – Primeira Liga | 171 | 472 | 2.76 |
40 | 39 | Bélgica – Challenger Pro League | 176 | 485 | 2.76 |
41 | 40 | Austria – Bundesliga | 102 | 281 | 2.75 |
42 | 41 | Serbia – Super Liga | 160 | 438 | 2.74 |
43 | 42 | Croacia – 1. HNL | 95 | 260 | 2.74 |
44 | 43 | Inglaterra – National League South | 328 | 894 | 2.73 |
45 | 44 | Austria – 2. Liga | 119 | 324 | 2.72 |
46 | 45 | Australia – A-League | 85 | 231 | 2.72 |
47 | 46 | Paraguay – Primera Division | 10 | 27 | 2.70 |
48 | 47 | Rumanía – Liga II | 187 | 504 | 2.70 |
49 | 48 | Israel – Leumit League | 160 | 430 | 2.69 |
50 | 49 | Escocia – League 1 | 106 | 281 | 2.65 |
51 | 50 | República Checa – 1. Liga | 152 | 402 | 2.64 |
52 | 51 | España – La Liga | 209 | 548 | 2.62 |
53 | 52 | Inglaterra – Northern Premier League | 266 | 697 | 2.62 |
54 | 53 | Grecia – Super League | 123 | 322 | 2.62 |
55 | 54 | Indonesia – Liga 1 | 162 | 422 | 2.60 |
56 | 55 | Inglaterra – League 2 | 326 | 849 | 2.60 |
57 | 56 | Inglaterra – Championship | 343 | 892 | 2.60 |
58 | 57 | Escocia – Premiership | 137 | 356 | 2.60 |
59 | 58 | Ucrania – Premier League | 127 | 330 | 2.60 |
60 | 59 | Turquía – Super Lig | 171 | 443 | 2.59 |
61 | 60 | UAE – Emiratos Árabes League | 96 | 247 | 2.57 |
62 | 61 | Chipre – First Division | 132 | 337 | 2.55 |
63 | 62 | Inglaterra – League 1 | 327 | 833 | 2.55 |
64 | 63 | Rusia – Premier League | 144 | 365 | 2.53 |
65 | 64 | Azerbaiyán – Premier League | 101 | 256 | 2.53 |
66 | 65 | España – Segunda Division | 253 | 640 | 2.53 |
67 | 66 | Bélgica – Pro League | 176 | 445 | 2.53 |
68 | 67 | Francia – Ligue 2 | 180 | 454 | 2.52 |
69 | 68 | Montenegro – First League | 95 | 238 | 2.51 |
70 | 69 | Rumanía – Liga I | 184 | 459 | 2.49 |
71 | 70 | Escocia – Championship | 110 | 274 | 2.49 |
72 | 71 | Italia – Serie C (Group C) | 230 | 571 | 2.48 |
73 | 72 | Portugal – Liga Portugal 2 | 171 | 422 | 2.47 |
74 | 73 | Italia – Serie B | 210 | 515 | 2.45 |
75 | 74 | Colombia – Primera A | 25 | 61 | 2.44 |
76 | 75 | España – Primera RFEF (Group 1) | 210 | 508 | 2.42 |
77 | 76 | Bulgaria – Vtora Liga | 152 | 367 | 2.41 |
78 | 77 | Bulgaria – Parva Liga | 152 | 365 | 2.40 |
79 | 78 | Italia – Serie A | 220 | 524 | 2.38 |
80 | 79 | Baréin – Premier League | 78 | 184 | 2.36 |
81 | 80 | Francia – National | 142 | 332 | 2.34 |
82 | 81 | Costa Rica – Primera Division | 113 | 264 | 2.34 |
83 | 82 | Rusia – FNL | 189 | 429 | 2.27 |
84 | 83 | Italia – Serie C (Group A) | 230 | 519 | 2.26 |
85 | 84 | Italia – Serie C (Group B) | 207 | 466 | 2.25 |
86 | 85 | Bosnia – Premier League | 95 | 211 | 2.22 |
87 | 86 | Marruecos – Botola Pro | 67 | 148 | 2.21 |
88 | 87 | Croacia – Prva NL | 102 | 217 | 2.13 |
89 | 88 | Albania – Superliga | 105 | 217 | 2.07 |
90 | 89 | España – Primera RFEF (Group 2) | 210 | 433 | 2.06 |
91 | 90 | Argelia – Ligue 1 | 126 | 258 | 2.05 |
92 | 91 | Egipto – Premier League | 145 | 288 | 1.99 |
93 | 92 | Kenia – Premier League | 159 | 306 | 1.92 |
94 | 93 | Argentina – Primera Division | 24.5 | 47 | 1.92 |
95 | 94 | Sudáfrica – Premier League | 122 | 232 | 1.90 |
96 | 95 | Nígeria – NPFL | 223 | 414 | 1.86 |
97 | 96 | Tunisia – Ligue Professionnelle 1 | 144 | 257 | 1.78 |
98 | 97 | Irán – Persian Gulf Pro League | 141 | 245 | 1.74 |
99 | 98 | ||||
100 | 99 | ||||
101 | 100 |
